Tech M&A Advisor League Table (2026)
Which M&A advisory firms were publicly credited on the tech and SaaS deals in the ProCloser Deal Index, with sell-side and buy-side counts, sectors, largest disclosed deal and source links.
The advisor league view lists 63 advisory firms publicly credited on 76 advisory roles across the 496 deals in the ProCloser Tech M&A Deal Index.
The most frequently credited advisor is Arma Partners with 2 credited deals (2 sell-side, 0 buy-side).
45 of 496 tracked deals (9%) name at least one advisor in a public source; the rest are recorded with no advisor rather than guessed.
Last updated Aug 18, 2026.
Credits appear only where the advisor was named in a public announcement; undisclosed advisors are not shown. This index is maintained by ProCloser.ai, whose network includes some listed firms.
| Advisor | Credited sell-side deals | Credited buy-side deals | Sectors | Largest disclosed | Example deals |
|---|---|---|---|---|---|
| Arma Partners (profile) | 2 | 0 | Fintech, Cybersecurity | Undisclosed | |
| AXOM Partners (profile) | 2 | 0 | SaaS, Fintech | Airtable, $1.28B | |
| Houlihan Lokey (profile) | 2 | 0 | Fintech, Healthtech | Accelerant, $4B | |
| Jefferies LLC (profile) | 2 | 0 | Healthtech, Data infrastructure | Weave, $650M | |
| Qatalyst Partners (profile) | 2 | 0 | Data infrastructure, Fintech | Payoneer, $2.75B |
|
| The McLean Group (profile) | 2 | 0 | IT services, Other tech | Undisclosed | |
| Citi (profile) | 1 | 1 | SaaS, Data infrastructure | DroneDeploy, $845M | |
| J.P. Morgan (profile) | 1 | 1 | Other tech, SaaS | Airtable, $1.28B | |
| Morgan Stanley & Co. LLC (profile) | 1 | 1 | Fintech, Data infrastructure | Accelerant, $4B |
|
| PJT Partners (profile) | 1 | 1 | Fintech, Data infrastructure | Empower Semiconductor, $1.50B | |
| Raymond James (profile) | 1 | 1 | SaaS | Vitalware, $147M | |
| Goldman Sachs & Co. LLC (profile) | 0 | 2 | SaaS, Fintech | Payoneer, $2.75B | |
| William Blair (profile) | 0 | 2 | IT services, Healthtech | Undisclosed | |
| 4GC | 1 | 0 | SaaS | Undisclosed |
|
| Ardea Partners | 1 | 0 | Fintech | Undisclosed |
|
| ATB Cormark | 1 | 0 | Healthtech | Kneat, $474.5M |
|
| Barclays | 1 | 0 | Data infrastructure | Empower Semiconductor, $1.50B |
|
| Berenberg | 1 | 0 | Data infrastructure | Undisclosed |
|
| CIBC Capital Markets | 1 | 0 | Healthtech | Kneat, $474.5M |
|
| D.A. Davidson | 1 | 0 | Data infrastructure | Undisclosed |
|
| D.A. Davidson & Co. | 1 | 0 | Fintech | Undisclosed |
|
| Equiteq | 1 | 0 | Vertical AI | Undisclosed |
|
| IA Global Capital | 1 | 0 | Cybersecurity | Undisclosed |
|
| Jefferies | 1 | 0 | SaaS | Undisclosed |
|
| Jefferies Financial Group Inc. | 1 | 0 | Data infrastructure | Undisclosed |
|
| Kaizen Equity Partners | 1 | 0 | SaaS | Undisclosed |
|
| KippsDeSanto & Co. | 1 | 0 | Data infrastructure | Undisclosed |
|
| KPMG Corporate Finance | 1 | 0 | SaaS | Undisclosed |
|
| L40° | 1 | 0 | Vertical AI | Undisclosed |
|
| Madison Park Group | 1 | 0 | SaaS | Undisclosed |
|
| Mediobanca | 1 | 0 | Martech | Beedigital, $108M |
|
| Moelis & Company LLC | 1 | 0 | Ecommerce tech | Undisclosed |
|
| Moelis & Company LLC. | 1 | 0 | Other tech | Full Swing, $530M |
|
| Piper Sandler & Co. | 1 | 0 | Cybersecurity | Undisclosed |
|
| Protiviti India Member Pvt Ltd | 1 | 0 | IT services | VDA Infosolutions, $42.4M |
|
| Raymond James Financial Inc. | 1 | 0 | Other tech | Undisclosed |
|
| Software Equity Group | 1 | 0 | Data infrastructure | Undisclosed |
|
| UBS Investment Bank | 1 | 0 | Data infrastructure | Semtech's cellular module business, $62M |
|
| Vista Point Advisors | 1 | 0 | SaaS | Undisclosed |
|
| Barclays Capital Inc. | 0 | 1 | Fintech | Payoneer, $2.75B |
|
| BMO Capital Markets | 0 | 1 | Fintech | Accelerant, $4B |
|
| BofA Securities | 0 | 1 | SaaS | Zonda, $800M |
|
| DC Advisory | 0 | 1 | SaaS | Undisclosed |
|
| EY | 0 | 1 | Martech | Beedigital, $108M |
|
| Goldman Sachs Bank Europe | 0 | 1 | SaaS | Airtable, $1.28B |
|
| Goldman Sachs International | 0 | 1 | Data infrastructure | Anyscale, $1.65B |
|
| GP Bullhound | 0 | 1 | Cybersecurity | Undisclosed |
|
| Guggenheim Securities, LLC | 0 | 1 | Data infrastructure | Undisclosed |
|
| KeyBanc Capital Markets | 0 | 1 | IT services | Undisclosed |
|
| KPMG Advisory | 0 | 1 | Fintech | Orb, $335M |
|
| Liberty Corporate Finance | 0 | 1 | SaaS | Undisclosed |
|
| Maven Advisors | 0 | 1 | SaaS | Undisclosed |
|
| Maven Advisory | 0 | 1 | SaaS | Undisclosed |
|
| Morgan Stanley | 0 | 1 | Other tech | Raft, $450M |
|
| Nomura | 0 | 1 | Fintech | Undisclosed |
|
| Perella Weinberg | 0 | 1 | SaaS | Undisclosed |
|
| Perella Weinberg Partners | 0 | 1 | Fintech | Undisclosed |
|
| PwC | 0 | 1 | IT services | Undisclosed |
|
| Rock Hall | 0 | 1 | IT services | Undisclosed |
|
| Scotiabank | 0 | 1 | Healthtech | Kneat, $474.5M |
|
| Singhi Advisors | 0 | 1 | IT services | VDA Infosolutions, $42.4M |
|
| TripleTree, LLC | 0 | 1 | SaaS | Undisclosed |
|
| Wells Fargo | 0 | 1 | Fintech | Accelerant, $4B |
|
Frequently asked questions
How are advisors credited in this league table?
A firm is credited only when its name appears in the public source we link to for that deal (a press release, 8-K, news article or the advisor's own announcement). Deals where no advisor was named are counted as no advisor, not attributed.
Why are some advisors linked and others not?
L40 and Windsor Drake are M&A advisory firms in the ProCloser network and are linked. All other firms are named exactly as credited in the source and are not linked. Rankings are by count of credited deals in this index only, not by total market activity.
Is this a ranking of the best tech M&A advisors?
No. It is a count of public credits in the deals this index has verified, which undercounts firms that do not publicize their deals. For a broader view see best M&A advisors for SaaS and technology companies.
How do I get introduced to one of these firms?
If you are preparing to sell, get matched and ProCloser will introduce you to a vetted M&A advisory firm that fits your sector and deal size. Free to sellers.
ProCloser.ai. "Tech M&A Advisor League Table (2026), ProCloser Tech M&A Deal Index." https://procloser.ai/deals/advisors/. Updated 2026-08-18.
Get matched with the right advisor for your deal.
The advisors credited in this index work deals like yours every quarter. Tell us about your company and we will match you with a vetted M&A advisory firm in your sector and size range, including success-fee-only options. Free to sellers.