Tech M&A Advisor League Table (2026)
Which M&A advisory firms were publicly credited on the tech and SaaS deals in the ProCloser Deal Index, with sell-side and buy-side counts, sectors, largest disclosed deal and source links.
The advisor league view lists 142 advisory firms publicly credited on 268 advisory roles across the 1719 deals in the ProCloser Tech M&A Deal Index.
The most frequently credited advisor is J.P. Morgan with 12 credited deals (7 sell-side, 5 buy-side).
By total disclosed value of credited deals, Goldman Sachs leads with $14.37 billion across 6 deals with a public price.
174 of 1719 tracked deals (10%) name at least one advisor in a public source; the rest are recorded with no advisor rather than guessed.
13 of the 142 credited firms are ProCloser preferred firms (ranked #1 in one of our best-advisor guides), shown in gold.
Last updated Sep 11, 2026. See the full analysis.
Credits appear only where the advisor was named in a public announcement; undisclosed advisors are not shown. Firms in gold are ProCloser preferred firms: each is ranked #1 in one of our best-advisor guides. Other advisors are named as credited in the source. Source links open the original announcement.
By credited deals
| Advisor | Credited sell-side deals | Credited buy-side deals | Sectors covered | Largest disclosed | Example deals |
|---|---|---|---|---|---|
| J.P. Morgan (profile) | 7 | 5 | Other tech, SaaS, Fintech, Healthtech, Martech, Data infrastructure | OneStream, $6.40B |
|
| Jefferies Preferred (profile) | 7 | 5 | Data infrastructure, SaaS, Other tech, Healthtech, Fintech, Cybersecurity | Pinewood.AI, $692M |
|
| Houlihan Lokey Preferred (profile) | 5 | 2 | SaaS, Healthtech, Fintech, Vertical AI, Data infrastructure | Accelerant, $4B | |
| Raymond James Preferred (profile) | 4 | 3 | SaaS, Other tech, Fintech, Ecommerce tech | Vitalware, $147M | |
| Goldman Sachs (profile) | 0 | 7 | SaaS, Fintech, Data infrastructure, Ecommerce tech | OneStream, $6.40B |
|
| TD Securities (profile) | 3 | 3 | SaaS, Fintech, Other tech, Cybersecurity | KORE Group Holdings, $726M |
|
| Barclays (profile) | 2 | 4 | Fintech, Data infrastructure, Martech, SaaS | Payoneer, $2.75B | |
| KPMG (profile) | 2 | 4 | SaaS, Data infrastructure, Other tech, Fintech, Healthtech | Orb, $335M |
|
| Moelis & Company (profile) | 3 | 2 | Other tech, SaaS, Ecommerce tech | Full Swing, $530M |
|
| PJT Partners (profile) | 3 | 2 | Fintech, Martech, Other tech, Data infrastructure | DoubleVerify, $2.15B |
|
| Evercore Preferred (profile) | 1 | 4 | Other tech, SaaS, Healthtech | ARKA Group, $2.60B |
|
| Morgan Stanley (profile) | 1 | 4 | Data infrastructure, Other tech, Fintech | Accelerant, $4B |
|
| William Blair Preferred (profile) | 1 | 4 | Healthtech, SaaS, IT services, Other tech | Undisclosed |
|
| Piper Sandler (profile) | 4 | 0 | Cybersecurity, IT services, SaaS | For The Record, $258M |
|
| BofA Securities (profile) | 3 | 1 | Data infrastructure, Healthtech, SaaS | Zonda, $800M |
|
| Guggenheim Securities (profile) | 2 | 2 | IT services, Vertical AI, Other tech, Data infrastructure | Epiq Design Solutions, $1.10B |
|
| RBC Capital Markets (profile) | 2 | 2 | Fintech, SaaS | Moneris Solutions Corporation, $1.44B |
|
| FT Partners Preferred (profile) | 3 | 0 | Fintech, Healthtech | Kubra Data Transfer LTD, $372M |
|
| Qatalyst Partners Preferred (profile) | 3 | 0 | Other tech, Data infrastructure, Fintech | Payoneer, $2.75B |
|
| Keefe, Bruyette & Woods (profile) | 2 | 1 | Fintech, Data infrastructure | Undisclosed |
|
| Perella Weinberg Partners (profile) | 1 | 2 | Other tech, Fintech, SaaS | Nokia's Fixed Wireless Access (FWA) CPE business, $20M |
|
| TripleTree (profile) | 1 | 2 | Healthtech, SaaS | Undisclosed |
|
| Wells Fargo (profile) | 0 | 3 | Fintech, Other tech | Accelerant, $4B | |
| Arma Partners (profile) | 2 | 0 | Fintech, Cybersecurity | Undisclosed | |
| AXOM Partners (profile) | 2 | 0 | SaaS, Fintech | Airtable, $1.28B | |
| Baird (profile) | 2 | 0 | Cybersecurity, Data infrastructure | Undisclosed |
|
| Canaccord Genuity (profile) | 2 | 0 | SaaS, IT services | Undisclosed |
|
| D.A. Davidson (profile) | 2 | 0 | Fintech, Data infrastructure | Undisclosed |
|
| Harris Williams Preferred (profile) | 2 | 0 | Other tech, IT services | IPS Group, $350M |
|
| Kaizen Equity Partners (profile) | 2 | 0 | SaaS | Undisclosed |
|
| Marks Baughan Securities (profile) | 2 | 0 | SaaS | Undisclosed |
|
| Maxim Group (profile) | 2 | 0 | Vertical AI, Fintech | CPRO, $185M |
|
| Mizuho (profile) | 2 | 0 | Martech, Data infrastructure | Undisclosed |
|
| The McLean Group (profile) | 2 | 0 | IT services, Other tech | Undisclosed |
|
| Viking Mergers & Acquisitions (profile) | 2 | 0 | IT services, Cybersecurity | Undisclosed |
|
| Vista Point Advisors (profile) | 2 | 0 | SaaS | Undisclosed |
|
| Ardea Partners (profile) | 1 | 1 | Fintech | Undisclosed | |
| BMO Capital Markets (profile) | 1 | 1 | Fintech | Accelerant, $4B | |
| Centerview Partners (profile) | 1 | 1 | SaaS, Other tech | OneStream, $6.40B |
|
| Citi (profile) | 1 | 1 | SaaS, Data infrastructure | DroneDeploy, $845M | |
| Deutsche Bank (profile) | 1 | 1 | SaaS, IT services | MHP, $373M |
|
| JEGI LEONIS (profile) | 1 | 1 | Fintech, SaaS | Undisclosed |
|
| KeyBanc Capital Markets (profile) | 1 | 1 | Fintech, IT services | Undisclosed |
|
| Lincoln International (profile) | 1 | 1 | SaaS | Undisclosed |
|
| PwC (profile) | 1 | 1 | Data infrastructure, IT services | Undisclosed |
|
| Stifel (profile) | 1 | 1 | Cybersecurity, Data infrastructure | PCI Geomatics Group, $11M |
|
| Synergy Advisors (profile) | 1 | 1 | IT services, Healthtech | Undisclosed |
|
| GP Bullhound (profile) | 0 | 2 | Cybersecurity, Fintech | Flock, $101.6M |
|
| Maven Advisors (profile) | 0 | 2 | SaaS | Undisclosed |
|
| Rock Hall (profile) | 0 | 2 | IT services | Undisclosed |
|
| 4GC | 1 | 0 | SaaS | Undisclosed |
|
| Accretive Partners | 1 | 0 | SaaS | Undisclosed |
|
| AGBA & SME | 1 | 0 | Vertical AI | CPRO, $185M |
|
| Agreeance | 1 | 0 | IT services | Undisclosed |
|
| Ameris Capital | 1 | 0 | SaaS | Drivin, $35M |
|
| Arcadia Capital | 1 | 0 | SaaS | Undisclosed |
|
| ATB Cormark | 1 | 0 | Healthtech | Kneat, $474.5M |
|
| Atlanticus Advisors | 1 | 0 | Vertical AI | Undisclosed |
|
| Azure Capital | 1 | 0 | Cybersecurity | Undisclosed |
|
| Bailey & Company | 1 | 0 | Healthtech | Undisclosed |
|
| Bank Street Group | 1 | 0 | Data infrastructure | Undisclosed |
|
| Berenberg | 1 | 0 | Data infrastructure | Undisclosed |
|
| Cain Brothers, a division of KeyBanc Capital Markets | 1 | 0 | Healthtech | Icario, $59.5M |
|
| Cantor Fitzgerald | 1 | 0 | SaaS | Undisclosed |
|
| Carlsquare | 1 | 0 | Data infrastructure | Undisclosed |
|
| Cascadia Capital | 1 | 0 | SaaS | Undisclosed |
|
| CIBC Capital Markets | 1 | 0 | Healthtech | Kneat, $474.5M |
|
| Citizens Financial Group | 1 | 0 | Fintech | Undisclosed |
|
| CMS INDUSLAW | 1 | 0 | SaaS | Undisclosed |
|
| Continuum | 1 | 0 | Fintech | Flock, $101.6M |
|
| Corum Group | 1 | 0 | Fintech | Undisclosed |
|
| Crestone Advisors | 1 | 0 | SaaS | Drivin, $35M |
|
| D. Boral Capital | 1 | 0 | Fintech | Embed Financial Group, $425M |
|
| DNB Carnegie | 1 | 0 | Data infrastructure | Undisclosed |
|
| EHVM Apps Capital | 1 | 0 | Other tech | Undisclosed |
|
| EP Securities | 1 | 0 | Healthtech | Undisclosed |
|
| Equirus Capital | 1 | 0 | Data infrastructure | Undisclosed |
|
| Equiteq | 1 | 0 | Vertical AI | Undisclosed |
|
| GBS Finance | 1 | 0 | Martech | Undisclosed |
|
| Good Harbor Partners | 1 | 0 | SaaS | Undisclosed |
|
| Healthcare Growth Partners | 1 | 0 | Healthtech | Undisclosed |
|
| Hemisphere Partners | 1 | 0 | Vertical AI | Undisclosed |
|
| I-ADVI | 1 | 0 | Martech | Undisclosed |
|
| IA Global Capital | 1 | 0 | Cybersecurity | Undisclosed |
|
| KippsDeSanto | 1 | 0 | Data infrastructure | Undisclosed |
|
| L40 Preferred | 1 | 0 | Vertical AI | Undisclosed |
|
| Lamkin Road | 1 | 0 | IT services | Undisclosed |
|
| Lazard Preferred | 1 | 0 | SaaS | Undisclosed |
|
| LionTree | 1 | 0 | Data infrastructure | Undisclosed |
|
| Livmo | 1 | 0 | Vertical AI | Undisclosed |
|
| Logros Advisory Partners | 1 | 0 | SaaS | Undisclosed |
|
| Macquarie Capital | 1 | 0 | Cybersecurity | Undisclosed |
|
| Madison Park Group | 1 | 0 | SaaS | Undisclosed |
|
| Makanta | 1 | 0 | Martech | Undisclosed |
|
| MartinWolf Preferred | 1 | 0 | IT services | Undisclosed |
|
| Mediobanca | 1 | 0 | Martech | Beedigital, $108M |
|
| Novistra Capital | 1 | 0 | Data infrastructure | Undisclosed |
|
| Oppenheimer | 1 | 0 | Healthtech | Undisclosed |
|
| Park Avenue Capital Group | 1 | 0 | Vertical AI | ELECTRA AI, $250M |
|
| Pericles Capital Advisors | 1 | 0 | SaaS | Undisclosed |
|
| Presidio Technology Partners | 1 | 0 | Martech | Undisclosed |
|
| Protiviti | 1 | 0 | IT services | VDA Infosolutions, $42.4M |
|
| Raine Group | 1 | 0 | Other tech | TextPlus, $15M |
|
| Rockefeller Capital Management | 1 | 0 | Martech | TVision Insights, $40M |
|
| Roth Capital Partners | 1 | 0 | Vertical AI | ELECTRA AI, $250M |
|
| Rothschild | 1 | 0 | Other tech | KORE Group Holdings, $726M |
|
| Software Equity Group Preferred | 1 | 0 | Data infrastructure | Undisclosed |
|
| StrataGC | 1 | 0 | IT services | Undisclosed |
|
| STS Advisors | 1 | 0 | IT services | Undisclosed |
|
| Tech+IP Finance | 1 | 0 | Other tech | Undisclosed |
|
| Telegraph Hill Advisors | 1 | 0 | SaaS | Undisclosed |
|
| TideLock Partners | 1 | 0 | Vertical AI | Undisclosed |
|
| Torch Partners | 1 | 0 | SaaS | Plan A, $59.4M |
|
| Trafalgar Capital Partners | 1 | 0 | IT services | Undisclosed |
|
| Two Roads Advisors | 1 | 0 | Martech | Undisclosed |
|
| UBS | 1 | 0 | Data infrastructure | Semtech's cellular module business, $62M |
|
| Woodbridge International Preferred | 1 | 0 | IT services | Undisclosed |
|
| Woodland Park Capital Advisors | 1 | 0 | Martech | Undisclosed |
|
| Year Champion | 1 | 0 | Vertical AI | CPRO, $185M |
|
| AlixPartners | 0 | 1 | Other tech | Conduent Tolling Business, $70M |
|
| Bank of America | 0 | 1 | Data infrastructure | Undisclosed |
|
| BTIG | 0 | 1 | IT services | the American business of Beyondsoft Corporation, $80.7M |
|
| Cuatrec | 0 | 1 | Cybersecurity | Undisclosed |
|
| DC Advisory | 0 | 1 | SaaS | Undisclosed |
|
| Desjardins Capital Markets | 0 | 1 | Fintech | Filogix, $58.5M |
|
| DNB Carnegie Investment Bank | 0 | 1 | Other tech | TextPlus, $15M |
|
| EM Advisory | 0 | 1 | Other tech | Undisclosed |
|
| EY | 0 | 1 | Martech | Beedigital, $108M |
|
| Greenberg Advisors | 0 | 1 | Healthtech | Undisclosed |
|
| JSA Advocates & Solicitors | 0 | 1 | SaaS | Undisclosed |
|
| Liberty Corporate Finance | 0 | 1 | SaaS | Undisclosed |
|
| MCG Capital Advisory | 0 | 1 | SaaS | Undisclosed |
|
| Nomura | 0 | 1 | Fintech | Undisclosed |
|
| Philpott Ball & Werner | 0 | 1 | Other tech | Undisclosed |
|
| Pinecrest Capital Partners | 0 | 1 | IT services | Undisclosed |
|
| Progress Partners | 0 | 1 | Data infrastructure | Undisclosed |
|
| Promotive Capital | 0 | 1 | Vertical AI | CPRO, $185M |
|
| Rock Property Investment | 0 | 1 | Cybersecurity | Undisclosed |
|
| Scotiabank | 0 | 1 | Healthtech | Kneat, $474.5M |
|
| Singhi Advisors | 0 | 1 | IT services | VDA Infosolutions, $42.4M |
|
| TH Global Capital | 0 | 1 | IT services | Undisclosed |
|
| Truist Securities | 0 | 1 | Fintech | Kubra Data Transfer LTD, $372M |
|
By disclosed deal value
Total of the publicly disclosed prices of the deals each firm was credited on. Undisclosed deals count as zero here, so this table rewards firms on large announced transactions and says nothing about deals announced without terms.
| # | Advisor | Total disclosed value | Deals with a price | Sectors covered | Largest deal (source) |
|---|---|---|---|---|---|
| 1 | Goldman Sachs (profile) | $14.37B | 6 of 7 | SaaS, Fintech, Data infrastructure, Ecommerce tech | Hg / OneStream, $6.40B (Press release) |
| 2 | J.P. Morgan (profile) | $12.61B | 6 of 12 | Other tech, SaaS, Fintech, Healthtech, Martech, Data infrastructure | Hg / OneStream, $6.40B (Press release) |
| 3 | Wells Fargo (profile) | $8.04B | 3 of 3 | Fintech, Other tech | Thoma Bravo / Accelerant, $4B (News) |
| 4 | Barclays (profile) | $7.84B | 4 of 6 | Fintech, Data infrastructure, Martech, SaaS | Nuvei / Payoneer, $2.75B (SEC 8-K) |
| 5 | Morgan Stanley (profile) | $7.75B | 4 of 5 | Data infrastructure, Other tech, Fintech | Thoma Bravo / Accelerant, $4B (News) |
| 6 | PJT Partners (profile) | $6.44B | 4 of 5 | Fintech, Martech, Other tech, Data infrastructure | Nielsen / DoubleVerify, $2.15B (SEC 8-K) |
| 7 | Centerview Partners (profile) | $6.40B | 1 of 2 | SaaS, Other tech | Hg / OneStream, $6.40B (Press release) |
| 8 | Qatalyst Partners Preferred (profile) | $5.75B | 3 of 3 | Other tech, Data infrastructure, Fintech | Nuvei / Payoneer, $2.75B (SEC 8-K) |
| 9 | BMO Capital Markets (profile) | $5.44B | 2 of 2 | Fintech | Thoma Bravo / Accelerant, $4B (News) |
| 10 | Houlihan Lokey Preferred (profile) | $4.06B | 2 of 7 | SaaS, Healthtech, Fintech, Vertical AI, Data infrastructure | Thoma Bravo / Accelerant, $4B (News) |
| 11 | Evercore Preferred (profile) | $2.60B | 1 of 5 | Other tech, SaaS, Healthtech | CACI International Inc / ARKA Group, $2.60B (SEC 8-K) |
| 12 | Jefferies Preferred (profile) | $2.39B | 6 of 12 | Data infrastructure, SaaS, Other tech, Healthtech, Fintech, Cybersecurity | Ridgeview Partners / Pinewood.AI, $692M (News) |
| 13 | RBC Capital Markets (profile) | $2.19B | 3 of 4 | Fintech, SaaS | Francisco Partners / Moneris Solutions Corporation, $1.44B (News) |
| 14 | AXOM Partners (profile) | $1.61B | 2 of 2 | SaaS, Fintech | Bending Spoons / Airtable, $1.28B (News) |
| 15 | Citi (profile) | $1.25B | 2 of 2 | SaaS, Data infrastructure | Procore Technologies / DroneDeploy, $845M (SEC 8-K) |
| 16 | Guggenheim Securities (profile) | $1.10B | 1 of 4 | IT services, Vertical AI, Other tech, Data infrastructure | TTM Technologies / Epiq Design Solutions, $1.10B (News) |
| 17 | TD Securities (profile) | $984.4M | 2 of 6 | SaaS, Fintech, Other tech, Cybersecurity | Searchlight Capital Partners and Abry Partners / KORE Group Holdings, $726M (Press release) |
| 18 | BofA Securities (profile) | $800M | 1 of 4 | Data infrastructure, Healthtech, SaaS | CoStar Group / Zonda, $800M (SEC 8-K) |
| 19 | Rothschild | $726M | 1 of 1 | Other tech | Searchlight Capital Partners and Abry Partners / KORE Group Holdings, $726M (Press release) |
| 20 | Moelis & Company (profile) | $530M | 1 of 5 | Other tech, SaaS, Ecommerce tech | Versant / Full Swing, $530M (News) |
| 21 | ATB Cormark | $474.5M | 1 of 1 | Healthtech | Thoma Bravo / Kneat, $474.5M (Press release) |
| 22 | CIBC Capital Markets | $474.5M | 1 of 1 | Healthtech | Thoma Bravo / Kneat, $474.5M (Press release) |
| 23 | Scotiabank | $474.5M | 1 of 1 | Healthtech | Thoma Bravo / Kneat, $474.5M (Press release) |
| 24 | D. Boral Capital | $425M | 1 of 1 | Fintech | WinVest Acquisition Corp / Embed Financial Group, $425M (Press release) |
| 25 | Deutsche Bank (profile) | $373M | 1 of 2 | SaaS, IT services | Tata Consultancy Services / MHP, $373M (News) |
| 26 | FT Partners Preferred (profile) | $372M | 1 of 3 | Fintech, Healthtech | Repay Holdings Corporation / Kubra Data Transfer LTD, $372M (SEC 8-K) |
| 27 | Truist Securities | $372M | 1 of 1 | Fintech | Repay Holdings Corporation / Kubra Data Transfer LTD, $372M (SEC 8-K) |
| 28 | KPMG (profile) | $350M | 2 of 6 | SaaS, Data infrastructure, Other tech, Fintech, Healthtech | Adyen / Orb, $335M (News) |
| 29 | Harris Williams Preferred (profile) | $350M | 1 of 2 | Other tech, IT services | Nayax / IPS Group, $350M (Press release) |
| 30 | Piper Sandler (profile) | $258M | 1 of 4 | Cybersecurity, IT services, SaaS | Tyler Technologies / For The Record, $258M (Press release) |
| 31 | Park Avenue Capital Group | $250M | 1 of 1 | Vertical AI | Iron Horse Acquisition II Corp. / ELECTRA AI, $250M (Press release) |
| 32 | Roth Capital Partners | $250M | 1 of 1 | Vertical AI | Iron Horse Acquisition II Corp. / ELECTRA AI, $250M (Press release) |
| 33 | Raymond James Preferred (profile) | $205.5M | 2 of 7 | SaaS, Other tech, Fintech, Ecommerce tech | Med-Metrix / Vitalware, $147M (SEC 8-K) |
| 34 | Maxim Group (profile) | $185M | 1 of 2 | Vertical AI, Fintech | Lakeshore Acquisition III Corp. / CPRO, $185M (Press release) |
| 35 | AGBA & SME | $185M | 1 of 1 | Vertical AI | Lakeshore Acquisition III Corp. / CPRO, $185M (Press release) |
| 36 | Promotive Capital | $185M | 1 of 1 | Vertical AI | Lakeshore Acquisition III Corp. / CPRO, $185M (Press release) |
| 37 | Year Champion | $185M | 1 of 1 | Vertical AI | Lakeshore Acquisition III Corp. / CPRO, $185M (Press release) |
| 38 | EY | $108M | 1 of 1 | Martech | GPF Partners / Beedigital, $108M (News) |
| 39 | Mediobanca | $108M | 1 of 1 | Martech | GPF Partners / Beedigital, $108M (News) |
| 40 | GP Bullhound (profile) | $101.6M | 1 of 2 | Cybersecurity, Fintech | Admiral Group / Flock, $101.6M (Press release) |
| 41 | Continuum | $101.6M | 1 of 1 | Fintech | Admiral Group / Flock, $101.6M (Press release) |
| 42 | BTIG | $80.7M | 1 of 1 | IT services | Nuvini / the American business of Beyondsoft Corporation, $80.7M (Press release) |
| 43 | AlixPartners | $70M | 1 of 1 | Other tech | Quarterhill / Conduent Tolling Business, $70M (Press release) |
| 44 | UBS | $62M | 1 of 1 | Data infrastructure | Compal Electronics / Semtech's cellular module business, $62M (SEC 8-K) |
| 45 | Cain Brothers, a division of KeyBanc Capital Markets | $59.5M | 1 of 1 | Healthtech | Vitality Group International / Icario, $59.5M (News) |
| 46 | Torch Partners | $59.4M | 1 of 1 | SaaS | Diginex / Plan A, $59.4M (Press release) |
| 47 | Desjardins Capital Markets | $58.5M | 1 of 1 | Fintech | Dominion Lending Centres / Filogix, $58.5M (Press release) |
| 48 | Protiviti | $42.4M | 1 of 1 | IT services | Rashi Peripherals / VDA Infosolutions, $42.4M (News) |
| 49 | Singhi Advisors | $42.4M | 1 of 1 | IT services | Rashi Peripherals / VDA Infosolutions, $42.4M (News) |
| 50 | Rockefeller Capital Management | $40M | 1 of 1 | Martech | Viant Technology Inc. / TVision Insights, $40M (SEC 8-K) |
| 51 | Ameris Capital | $35M | 1 of 1 | SaaS | Descartes Systems Group / Drivin, $35M (Press release) |
| 52 | Crestone Advisors | $35M | 1 of 1 | SaaS | Descartes Systems Group / Drivin, $35M (Press release) |
| 53 | Perella Weinberg Partners (profile) | $20M | 1 of 3 | Other tech, Fintech, SaaS | Inseego / Nokia's Fixed Wireless Access (FWA) CPE business, $20M (SEC 8-K) |
| 54 | DNB Carnegie Investment Bank | $15M | 1 of 1 | Other tech | Truecaller / TextPlus, $15M (Press release) |
| 55 | Raine Group | $15M | 1 of 1 | Other tech | Truecaller / TextPlus, $15M (Press release) |
| 56 | Stifel (profile) | $11M | 1 of 2 | Cybersecurity, Data infrastructure | Intermap Technologies / PCI Geomatics Group, $11M (Press release) |
Frequently asked questions
How are advisors credited in this league table?
A firm is credited only when its name appears in the public source we link to for that deal (a press release, 8-K, news article or the advisor's own announcement). Deals where no advisor was named are counted as no advisor, not attributed.
Why are some advisors in gold and others not?
Firms in gold are ProCloser preferred firms: each is ranked #1 in one of our best-advisor guides, and the gold link opens that guide. All other firms are named exactly as credited in the source and are not linked. Rankings are by count of credited deals in this index only, not by total market activity.
Is this a ranking of the best tech M&A advisors?
No. It is a count of public credits in the deals this index has verified, which undercounts firms that do not publicize their deals. For a broader view see best M&A advisors for SaaS and technology companies.
How do I get introduced to one of these firms?
If you are preparing to sell, get matched and ProCloser will introduce you to a vetted M&A advisory firm that fits your sector and deal size. Free to sellers.
ProCloser.ai. "Tech M&A Advisor League Table (2026), ProCloser Tech M&A Deal Index." https://procloser.ai/deals/advisors/. Updated 2026-09-11.
Get matched with the right advisor for your deal.
The advisors credited in this index work deals like yours every quarter. Tell us about your company and we will match you with a vetted M&A advisory firm in your sector and size range, including success-fee-only options. Free to sellers.