Vertical AI M&A Deals (2026)
Announced acquisitions of AI-native software companies built for a specific industry or workflow, tracked from public sources with a source link on every row. Part of the ProCloser Tech & SaaS M&A Deal Index.
ProCloser tracks 203 Vertical AI deals in its Tech M&A Deal Index, 46 announced in the last 30 days, covering Jan 5, 2026 to Sep 11, 2026.
The largest disclosed Vertical AI deal is SpaceX's acquisition of Cursor for $60 billion (SEC 8-K).
35 of 203 deals disclosed a value; the others are listed as undisclosed.
The most active acquirers in this cut are Meta (3), Lexroom (2) and Adobe (2).
The most frequently credited advisors are Hemisphere Partners (1), Livmo (1) and L40 (1).
Private equity buyers account for 4% of Vertical AI deals; 17% were cross-border.
Last updated Sep 11, 2026.
About this cut
This page collects announced acquisitions of AI-native software companies built for a specific industry or workflow. It currently lists 203 deals announced between Jan 5, 2026 and Sep 11, 2026, with 46 added in the last 30 days. The largest disclosed transaction is SpaceX's purchase of Cursor for $60 billion. 35 of the 203 deals carry a disclosed value; the remaining 168 were announced without terms and are shown as undisclosed rather than estimated. Across the cut, strategic buyers led with 129 deals and 34 deals crossed a border. Repeat acquirers include Meta (3), Lexroom (2) and Adobe (2) and advisors credited in public sources include Hemisphere Partners (1), Livmo (1) and L40 (1). Use the filters to narrow by buyer type, size or geography, or download the CSV and JSON for your own analysis. Every row links to the public source it was taken from.
Vertical AI deals
Showing 203 of 203 deals · Reset filters · Filters need JavaScript; the full table is always in the page.
| Date | Target | Acquirer | Buyer type | Sector | Geo (target → acquirer) | Value | Sell-side advisor | Source |
|---|---|---|---|---|---|---|---|---|
| DaiseeAI contact centre voice analytics platform | Dubber Corporation | Public company | Vertical AI | AU → AU | $812,500up to; maximum contingent consideration; converted from AUD | Not disclosed | News | |
| Stilla.aiagentic AI for business messaging | Meta | Public company | Vertical AI | SE → US | Undisclosed | Not disclosed | News | |
| Marr Labsagentic AI for voice and messaging automation | PayNearMe | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Query Juriste and Praven IntelektAI legal research and assistant tools | Lexroom | Strategic | Vertical AI | n/a → IT | Undisclosed | Not disclosed | News | |
| Praven IntelektAI legal research platform for Bulgaria | Lexroom | Strategic | Vertical AI | BG → IT | Undisclosed | Not disclosed | News | |
| TrueFan AIAI video generation platform | Bajaj Finance | Strategic | Vertical AI | IN → IN | Undisclosed | Not disclosed | News | |
| OverlayyAI sales conversation analysis copilot | Monaco | Strategic | Vertical AI | IN → US | Undisclosed | Not disclosed | News | |
| Foldlab AIAI drug-discovery and disease-monitoring software | iSpecimen | Public company | Vertical AI | n/a → n/a | $4.5Mcash plus stock consideration, includes milestone payments | Not disclosed | News | |
| SampAI reality-capture asset data conversion | Aize | Strategic | Vertical AI | FR → n/a | Undisclosed | Not disclosed | News | |
| ReeloAI agent platform for marketing/GTM teams | Adobe | Public company | Vertical AI | IN → US | Undisclosed | Not disclosed | News | |
| FitMetricsAI platform for personal trainer coaching management | ABC Fitness | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| Polaris Aeroaviation safety management software | Veryon | Strategic | Vertical AI | US → n/a | Undisclosed | Not disclosed | News | |
| SweepAI agents for go-to-market operations | ServiceNow | Public company | Vertical AI | IL → US | $400Mapproximate; converted from approximately $400 million | Not disclosed | News | |
| EmpionAI-powered candidate assessment platform | Factorial | Strategic | Vertical AI | DE → ES | Undisclosed | Not disclosed | News | |
| Lokakuu StudioAI and moving image production studio | Directors Guild Helsinki | Strategic | Vertical AI | FI → FI | Undisclosed | Not disclosed | News | |
| Alyze AI Metrics CorporationAI facial affect emotion analysis platform | China Solar & Clean Energy Solutions, Inc. | Public company | Vertical AI | US → n/a | Undisclosed | Not disclosed | News | |
| TeachallyAI curriculum builder for K-12 teachers | McGraw Hill | Public company | Vertical AI | US → US | Undisclosed | Hemisphere Partners | News | |
| Tappzbuilds AI-focused mobile apps | vnr group | Strategic | Vertical AI | DE → DE | Undisclosed | Not disclosed | News | |
| ConsoleAI agents automating IT help desk tasks | Palo Alto Networks | Public company | Vertical AI | n/a → n/a | $500Mcash and stock; per sources, not officially confirmed by companies | Not disclosed | News | |
| Fravityagentic AI for fraud/risk automation | Socure | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| MagnifiAI video clipping and content platform | Sportz Interactive | PE-backed strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| StemmerAI-powered music mastering technology | Soundplate | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| Hugging Faceopen-source AI model hosting platform | Nvidia | Public company | Vertical AI | US → US | $12.90B | Not disclosed | News | |
| SocketTimeAI-driven dealership fixed-ops/shop management software | Numa | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| CODE-ALL ADAI and digital platform technology | Agrotech Yuksek Teknoloji ve Yatirim AS | Public company | Vertical AI | BG → TR | $1.1Mfor 20% stake; converted from EUR | Not disclosed | News | |
| AskTuringAI platform for accessing organizational data | Vital Records Control | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| LicaAI design and video communication startup | Gamma | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| Personality AIkid-safe generative AI character experiences | WildBrain | Public company | Vertical AI | n/a → CA | $69Mup to; cash-and-stock deal | Not disclosed | Press release | |
| Deductive AIAI SRE agent for root cause analysis | Elastic | Public company | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| AutomateAI platform for accounting and operations workflows | Cognida | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | News | |
| PoolsideAI startup building large language models | Nvidia | Public company | Vertical AI | n/a → n/a | $1Bplus additional $6 billion technology licensing deal | Not disclosed | News | |
| InfoSentiencedeterministic NLG for structured data | Paradium.AI | Strategic | Vertical AI | n/a → n/a | Undisclosed | Livmo | News | |
| Casper StudiosAI engineering and enterprise Claude services | Ode | PE-backed strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | News | |
| CloudXenterprise agentic AI software development | Bridgenext | Strategic | Vertical AI | AR → n/a | Undisclosed | Not disclosed | News | |
| AlysaAI bidding and tendering software | Brickanta | Strategic | Vertical AI | SE → SE | Undisclosed | Not disclosed | News | |
| Jarts.ioAI brand trust and visibility analysis | AI Trust Signals | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| LumiticsAI-powered food waste measurement technology | Winnow | PE-backed strategic | Vertical AI | SG → n/a | Undisclosed | Not disclosed | News | |
| omni:usAI technology for insurance systems | adesso | Strategic | Vertical AI | DE → DE | Undisclosed | Not disclosed | News | |
| First Cycle, INC.agentic AI for insurance underwriting and claims | XChange TEC.INC | Public company | Vertical AI | HK → CN | Undisclosed | Not disclosed | News | |
| LaylaAI-powered trip planning startup | Expedia | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | News | |
| Pilliragentic AI execution engine for enterprise systems | SELECCIÓN Consulting | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Elipse.aiAI software company | Runtime Enterprises | Strategic | Vertical AI | CL → n/a | Undisclosed | L40 Preferred | Advisor announcement | |
| TryolabsAI consulting and engineering services | Qubika | Strategic | Vertical AI | UY → US | Undisclosed | Not disclosed | Press release | |
| BenchmarkAI decision-infrastructure for asset managers | Harvey | Strategic | Vertical AI | US → n/a | Undisclosed | Not disclosed | News | |
| Traxcomputer vision for retail shelf monitoring | FORM | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| Limbikcognitive AI company | Burson | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| PixiAI agent for staffing worker onboarding | zvoove | Strategic | Vertical AI | CH → n/a | Undisclosed | Not disclosed | Press release | |
| RevalAI-native autonomous recruiting and candidate sourcing | Metaview | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| e-verseAI software for AEC industry | ENG | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | News | |
| Saffron HealthAI agents automating specialist referrals | Skylight Health | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Canopy WaveAI inference and GPU cloud platform | SAIHEAT | Public company | Vertical AI | US → SG | $60Mpre-money equity valuation of Canopy Wave in stock-for-stock merger | Not disclosed | Press release | |
| FortressFirewildfire risk modeling and intelligence platform | FM | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| Sudolabscustom agentic AI systems, enterprise consulting | Eldridge | Strategic | Vertical AI | SK → US | Undisclosed | Houlihan Lokey Preferred | News | |
| ZeroEntropyAI retrieval and reranking infrastructure | Notion | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| Michelo Roboticsindustrial robot intelligence for surface treatment | Finger | Strategic | Vertical AI | KR → KR | $11.8Mconverted from KRW, approximate | Not disclosed | News | |
| AgencyAI-native customer success company | Klaviyo | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | SEC 8-K | |
| Thinking Machines Data Scienceenterprise AI and data platform services | Temus | Strategic | Vertical AI | PH → SG | Undisclosed | Not disclosed | News | |
| CursorAI coding assistant/agent | SpaceX | Public company | Vertical AI | n/a → US | $60B | Not disclosed | SEC 8-K | |
| Artiumagentic AI software consulting | AlixPartners | Strategic | Vertical AI | US → US | Undisclosed | Equiteq | Press release | |
| SuperManager AGIAI agents for project management | a leading US firm | Public company | Vertical AI | IN → US | $6.0Mconverted from INR crore, approximate | Not disclosed | News | |
| ReplifyAI customer communication platform for gyms | ABC Fitness | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | News | |
| Astrolumi.AImultilingual conversational astrology chatbot platform | Soulloop | Strategic | Vertical AI | n/a → BR | Undisclosed | Not disclosed | Press release | |
| Camionagentic AI for property portfolios | Deepki | Strategic | Vertical AI | GB → n/a | Undisclosed | Not disclosed | News | |
| AlgonomyAI agentic decisioning for retail | ADA | Strategic | Vertical AI | IN → SG | Undisclosed | Not disclosed | Press release | |
| ModularAI-native software infrastructure platform | Qualcomm | Public company | Vertical AI | n/a → US | $3.90Bstock consideration, up to 19.2 million Qualcomm shares | Not disclosed | Press release | |
| SpeculoAI voice assistant for real estate lead intent | LPT Aperture Holdings | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | News | |
| PetPeotalkvision-AI pet behavior analysis | LIMPID Corp. | Strategic | Vertical AI | KR → KR | Undisclosed | Not disclosed | Press release | |
| MediaMeta.Aisocial-intelligence AI and behavioral modeling | GMEX Robotics Corporation | Public company | Vertical AI | SG → AU | Undisclosed | Not disclosed | Press release | |
| iMeritAI training data and foundation models | EXL | Public company | Vertical AI | n/a → US | $310Mup to; upfront plus earnouts | Not disclosed | SEC 8-K | |
| SceniXrobotics simulation and physical AI | World Labs | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| Ultimate Deploymentbuilds AI agents for business operations | GR0 | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| The Interaction Company of CaliforniaAI messaging assistant agent | Cognition | Strategic | Vertical AI | US → n/a | Undisclosed | Not disclosed | News | |
| Pokeconversational AI texting assistant | Cognition | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| Cervo AIautomates customs paperwork filings | Altana | Strategic | Vertical AI | n/a → n/a | $100Mcash-and-stock deal; contingent on performance milestones; converted from more than $100 million | Not disclosed | News | |
| Takeofflong-horizon AI agent runtime | Sierra | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | News | |
| DecaSIMAI systems for unstructured data modeling | SmartProperty | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| InterPositiveAI tools for LLM training and film post-production | Netflix | Public company | Vertical AI | n/a → n/a | $587Mapproximately | Not disclosed | News | |
| Shapedreal-time AI recommendation and search technology | Whatnot | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | News | |
| Arpaluscomputer vision shelf intelligence for grocery | Instacart | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Spike Technologiesagentic AI voice for healthcare RCM | Raintree | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| Scout AIAI agents for sales phone number data | Orum | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| MONO BRAINAI governance and safety platform | ABEJA | Strategic | Vertical AI | JP → JP | Undisclosed | Not disclosed | News | |
| EyeLeveldocument reasoning AI for enterprise data | Valantor | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| TuringonAI platform for government contracting proposals | GovSignals | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| Labib AIAI research in healthcare, computer vision, LLMs | 9Yards X | Strategic | Vertical AI | AE → AE | Undisclosed | Not disclosed | News | |
| Verloop.ioconversational AI customer interaction platform | Nurix AI | Strategic | Vertical AI | IN → IN | Undisclosed | Not disclosed | News | |
| CiroAI agent for B2B sales prospecting | Reevo | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| CiviraAI agents for civic technology configuration | Accela | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Raccoon EyesAI camera-based food waste tracking | Topanga.io | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | News | |
| Budvibe-coding and AI agent platform | Figma | Public company | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| ai.workAI agent platform for enterprise workflows | ServiceNow | Public company | Vertical AI | IL → US | Undisclosed | Not disclosed | News | |
| VeraxAI predictive livestock health analytics platform | dsm-firmenich | Public company | Vertical AI | US → NL | Undisclosed | Not disclosed | News | |
| LabibAIAI research startup, computer vision, LLMs | 9Yards X | Strategic | Vertical AI | AE → AE | Undisclosed | Not disclosed | News | |
| Adaptive MLreinforcement learning operations platform for AI agents | Datadog | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Muraagentic AI billing and collections automation | ServiceTrade | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| FinalRunAI tools for product development workflows | Noon | Strategic | Vertical AI | IN → US | Undisclosed | Not disclosed | News | |
| PinkfishAI agent tools using MCP | Genesys | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| WeXL EduAI-powered student assessment and learning platform | GACM Technologies | Strategic | Vertical AI | IN → IN | $60.2Mconverted from INR at approx 83 INR/USD; deal is for a 30% stake | Not disclosed | News | |
| Space-ngAI navigation and guidance software for spacecraft | Firefly Aerospace | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | News | |
| Maklare AIAI-based real estate demand data structuring | Premarket | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| Topaz LabsAI image and video enhancement | Adobe | Public company | Vertical AI | US → US | Undisclosed | Not disclosed | News | |
| AampeAI agents for 1:1 marketing decisions | MoEngage | Strategic | Vertical AI | US → n/a | Undisclosed | Not disclosed | Press release | |
| iMeritAI model training, evaluation, reinforcement learning services | ExlService Holdings, Inc. | Public company | Vertical AI | n/a → US | $310Mup to; includes $170 million upfront and $140 million in incentives/earnouts over two years | Not disclosed | SEC 8-K | |
| SmartFactory RxAI-driven pharma manufacturing intelligence platform | TELEO Capital Management | Private equity | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| GPTZeroAI-generated text detection | Superhuman | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| EntendreAI accounting agents for finance operations | MoonPay | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| LummiAI-generated design and stock image tools | Udemy | Public company | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| QC CapitalAI technology holding and venture-building platform | Robo.ai | Public company | Vertical AI | n/a → AE | $60Mpayable in newly issued Class B ordinary shares, subject to up to eight-year vesting/release tied to revenue targets | Not disclosed | Press release | |
| AtmoAI weather forecasting technology | Vaisala | Public company | Vertical AI | US → FI | $70Mfixed purchase price, cash and debt free, plus additional cash earn-out up to USD 60 million; converted from USD 70 million | Not disclosed | Press release | |
| AudirieAI conversational simulation and assessment platform | Colibri Group | PE-backed strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Sarvam AIgenerative AI and LLM startup | HCLTech | Public company | Vertical AI | IN → IN | $150.7M10.5% minority stake, cash, part of Series B round | Not disclosed | News | |
| FinAI agents for customer service | Salesforce | Public company | Vertical AI | n/a → n/a | $3.60Balso stated as approximately EUR 3.1 billion | Not disclosed | News | |
| RiskFront AIagentic AI for financial crime compliance | K2 Integrity | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | News | |
| NoNerdsAI-native marketplace for educational content | JoAcademy | Strategic | Vertical AI | JO → JO | $140,000 | Not disclosed | News | |
| YarnGPTNigerian-accented text-to-speech AI platform | Bluechip Technologies | Strategic | Vertical AI | NG → NG | Undisclosed | Not disclosed | News | |
| GladiaAI speech-to-text transcription platform | OVH Groupe | Public company | Vertical AI | FR → FR | Undisclosed | Not disclosed | Press release | |
| Sureel AIAI provenance and attribution tracking technology | Warner Music Group | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Brightfield AIagentic AI battery project development platform | Voltus | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| KnownwellAI startup | 2X | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | News | |
| AlchemyAIagentic food-intelligence knowledge graph platform | Raptive | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| PatentMakerAI patent drafting and prosecution assistant | DeepIP | Strategic | Vertical AI | DE → n/a | Undisclosed | Not disclosed | News | |
| ActualizeArabic dialect-aware voice AI agents | CNTXT AI | Strategic | Vertical AI | n/a → AE | Undisclosed | Not disclosed | News | |
| Morpheus AIgenerative video world model AI lab | Roblox | Public company | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| Kumo AIpredictive business foundation models | NVIDIA | Public company | Vertical AI | US → US | Undisclosed | Not disclosed | News | |
| VoxCroft AnalyticsAI-powered geopolitical intelligence and risk analytics | Redpoint Advisors | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| Nara Logicsexplainable AI decision-intelligence platform for federal government | OMNI | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| Aprendiocustom AI automation systems integrator | Level 6 Marketing | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| Cadastralagentic AI for commercial real estate legal work | Legora | Strategic | Vertical AI | US → SE | Undisclosed | Not disclosed | News | |
| Weights.ggAI voice cloning consumer app | OpenAI | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| NetNudge AI Agent PlatformAI agent platform for capital markets | Netcapital | Public company | Vertical AI | CA → US | Undisclosed | Not disclosed | Press release | |
| StackAIno-code AI agent-building platform | Asana | Public company | Vertical AI | n/a → US | $75M | Not disclosed | News | |
| AI for Natural DisastersAI disaster prediction and response tools | Global Clean Energy, Inc. | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| CPROAI camera security and retail analytics | Lakeshore Acquisition III Corp. | Public company | Vertical AI | KR → n/a | $185Maggregate merger consideration in acquirer ordinary shares, minus closing indebtedness adjustment | Maxim Group, AGBA & SME, Year ChampionBuy-side: Promotive Capital | Press release | |
| Yessautonomous AI agent systems for enterprises | Amdocs | Public company | Vertical AI | IL → IL | Undisclosed | Not disclosed | News | |
| VizreeAI business automation and customer engagement platform | Vinra Group | Strategic | Vertical AI | IN → IN | Undisclosed | Not disclosed | News | |
| Apollo Group EnterprisesAI video and real-time analytics tech stack | RMX Industries, Inc. | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | SEC 8-K | |
| RossumAI-first intelligent document processing platform | Coupa | Strategic | Vertical AI | n/a → n/a | Undisclosed | Guggenheim Securities | Press release | |
| Midshipagentic AI SOX compliance automation | Optro | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Ezra AI Labsvoice AI interviewing platform for recruiters | Greenhouse | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| Prior Labstabular foundation model AI research lab | SAP | Public company | Vertical AI | DE → DE | $1.14Bmore than; committed to be paid over the next four years | Not disclosed | Press release | |
| Technology Innovation Instituteconfidential AI cryptographic technology | OPAQUE | Strategic | Vertical AI | AE → US | Undisclosed | Not disclosed | Press release | |
| Assured Robot Intelligencehumanoid robot foundation models | Meta | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | News | |
| Fid LabsAI agents for robotics and hardware workflows | Nominal | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Stonkiagentic AI investing assistant | Investing.com | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | Press release | |
| ConnexUS AIvoice-AI customer service agents | Visium Technologies | Public company | Vertical AI | US → US | $350,000nominal cash consideration plus assumption of two founder-owned convertible promissory notes with aggregate principal of $350,000 | Not disclosed | Press release | |
| Doctrinelegal AI research, drafting, analytics platform | RELX Group | Public company | Vertical AI | FR → GB | Undisclosed | Not disclosed | Press release | |
| Aleph Alphaenterprise AI model developer | Cohere | Strategic | Vertical AI | DE → CA | $20Bvaluation of newly formed combined company, not stated as acquisition price | Not disclosed | News | |
| FragmentAI workflow integration platform | Sierra | Strategic | Vertical AI | FR → US | Undisclosed | Not disclosed | News | |
| Qwikagentsmanaged AI agent platform for businesses | Silo Pharma | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| LivePersonenterprise conversational AI digital messaging platform | SoundHound AI | Public company | Vertical AI | US → US | Undisclosed | Not disclosed | SEC 8-K | |
| Automatigaagentic automation platform with RPA | qBotica | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Theory and Practice Business IntelligenceAI decision intelligence platform | Mphasis | Public company | Vertical AI | CA → IN | $21.9Mupfront CAD 10 million plus up to CAD 20 million contingent consideration; converted from CAD at approximate rate | Not disclosed | Press release | |
| ELECTRA AIAI platform for battery intelligence | Iron Horse Acquisition II Corp. | Public company | Vertical AI | US → US | $250Mimplied equity value, including earn-out targets; converted from approximately $250 million+ | Park Avenue Capital Group, Roth Capital Partners | Press release | |
| Lang.aiAI agentic analytics for customer experience | Capacity | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| Tomato.aireal-time voice transformation technology | Sanas | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Umbrella Techvoice-based agentic AI for collections | Aryza | Strategic | Vertical AI | CA → n/a | Undisclosed | Not disclosed | Press release | |
| SightglassAI-native DDQ automation for private markets | Juniper Square | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Visual Layervisual data management and analytics AI | Camtek | Public company | Vertical AI | IL → IL | Undisclosed | Not disclosed | Press release | |
| Techie2Pillarvoice and conversational AI systems | Business Core Solutions | Strategic | Vertical AI | n/a → IN | Undisclosed | Not disclosed | Press release | |
| xClibreAI video intelligence IP assets | VisionWave Holdings | Public company | Vertical AI | n/a → US | $60Mindependent valuation of acquired IP by BDO Consulting Group; total consideration is 7,000,000 shares of VisionWave common stock (3,500,000 at closing, 3,500,000 contingent) plus a $6,000,000 promissory note | Not disclosed | SEC 8-K | |
| LunaPath.aiAI agent orchestration for logistics execution | project44 | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| NoLimit Foundationprivate uncensored AI infrastructure platform | Everything Blockchain | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| SimtheoryAI agent and assistant management platform | Canva | Strategic | Vertical AI | n/a → n/a | Undisclosed | Not disclosed | News | |
| Document Crunchconstruction AI document analysis and risk management | Trimble | Public company | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| Sligo AIagentic AI infrastructure for procurement | SpendHQ | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| the mobile division of RealNetworksAI telecom messaging and fraud detection platform | TransUnion | Public company | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| MandalaAI-native neuroscience-backed coaching platform | Lattice | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| DexibitAI analytics platform for visitor attractions | accesso Technology Group | Public company | Vertical AI | n/a → GB | Undisclosed | Not disclosed | Press release | |
| No CapAI coach matching startups with investors | Audos.com | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Dragon LLMfine-tuning platform for sovereign generative AI models | OVHcloud | Public company | Vertical AI | FR → FR | Undisclosed | Not disclosed | Press release | |
| ActifaiAI platform for broadband service providers | Innovative Systems | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Leap AIgenerative AI healthcare product development | Chartis | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Enertel AI CorporationAI-driven short-term power price forecasting | S&P Global | Public company | Vertical AI | CA → US | Undisclosed | Not disclosed | Press release | |
| Savvy Search AIAI-first search and discovery recommendations | Trashie | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| OffsetAI agents for financial models | Rogo | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| ForethoughtAI customer service agents | Zendesk | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Hansol InticubeAI contact center and language software | K Wave Media | Public company | Vertical AI | KR → US | Undisclosed | Not disclosed | Press release | |
| MoltbookAI agent social network | Meta | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | News | |
| DoublepointAI gesture recognition for wearables | Oura | Strategic | Vertical AI | FI → n/a | Undisclosed | Not disclosed | News | |
| HaystacksAIAI sales intelligence and outreach platform | Coframe | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| FabiusAI automation for sales workflows | Fractional AI | Strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Phantom AIcomputer vision for ADAS/autonomous driving | Harbinger | Strategic | Vertical AI | US → US | Undisclosed | Atlanticus Advisors | Press release | |
| Verceptcomputer-use AI agent startup | Anthropic | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | News | |
| FlamelitAI and data science consulting | Global Clean Energy, Inc. | Public company | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| Quack AItrainable AI customer service agents | AUI | Strategic | Vertical AI | IL → US | Undisclosed | Not disclosed | Press release | |
| Imagedetector.comAI-generated image detection platform | TruthScan | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| ReDemAI-driven in-survey data quality scoring | Rep Data | PE-backed strategic | Vertical AI | n/a → US | Undisclosed | Not disclosed | Press release | |
| ai.ioAI-powered sports technology platforms | HUMAIN | Strategic | Vertical AI | GB → SA | Undisclosed | Not disclosed | Press release | |
| Apira Technologiescomputer vision, AI, synthetic media detection software | Woven Solutions | PE-backed strategic | Vertical AI | n/a → US | Undisclosed | TideLock Partners | Press release | |
| Garden IntelAI-driven patent intelligence platform | SIM IP | Strategic | Vertical AI | n/a → n/a | $150M | Not disclosed | Press release | |
| Chisel LabsAI agent for product management | Pendo | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | Press release | |
| xAIAI startup building chatbot Grok | SpaceX | Strategic | Vertical AI | US → US | Undisclosed | Not disclosed | News | |
