Tech M&A Insights: who is buying, who is advising, and at what size
A deterministic read of the 1719 deals in the ProCloser Tech & SaaS M&A Deal Index: most active acquirers and advisors, monthly volume split PE versus strategic, sector heat, disclosed value statistics, size buckets, cross-border corridors and PE platform activity. Recomputed on every build. Last updated Sep 11, 2026.
Most active acquirers
The most active acquirers are Accenture (9), OpenAI (9) and Volaris Group (8); 150 buyers made two or more tracked acquisitions and the ten most active account for 60 of 1719 deals (3%).
Most active acquirers
Data table
| Acquirer | Deals |
|---|---|
| Accenture | 9 |
| OpenAI | 9 |
| Volaris Group | 8 |
| Banyan Software | 6 |
| Palo Alto Networks | 6 |
| Apple | 5 |
| MoonPay | 5 |
| Amazon | 4 |
| Bending Spoons | 4 |
| Cycurion, Inc. | 4 |
| Acquirer | Deals | Buyer type | Sectors | Largest disclosed (source) | Targets |
|---|---|---|---|---|---|
| Accenture | 9 | Public company | IT services, Cybersecurity, Healthtech | Dragos, $4.17B (News) | COMWARE, McCoy, Mjolner Informatics, UniCredit-IBM technology joint venture and more |
| OpenAI | 9 | Strategic | Data infrastructure, SaaS, Devtools | Torch, $100M (News) | Instant, InstantDB, NextSlide, Ona and more |
| Volaris Group | 8 | Public company | SaaS, Martech | Undisclosed | Alertacall, IVES, SureView Systems, socoto gmbh & co. kg and more |
| Banyan Software | 6 | Private equity | Healthtech, SaaS, Martech | Undisclosed | Besco, CRMA, HMM, HMM Germany and more |
| Palo Alto Networks | 6 | Public company | Cybersecurity, Vertical AI, Devtools | Console, $500M (News) | Console, Embrace, Portkey, Koi and more |
| Apple | 5 | Public company | Other tech, Data infrastructure, SaaS | Q.ai, $2B (News) | Sonera, PlasmaSolve, SigScalr, MotionVFX and more |
| MoonPay | 5 | Strategic | Fintech, Vertical AI | Undisclosed | Rhythm, Glide, Entendre, DFlow and more |
| Amazon | 4 | Public company | Other tech | Undisclosed | Globalstar, Fauna Robotics, Rivr, Bee |
| Bending Spoons | 4 | Strategic | SaaS, Other tech | Vimeo, $1.38B (News) | Miro, Tractive, Airtable, Vimeo |
| Cycurion, Inc. | 4 | Public company | Other tech, Cybersecurity | Secuvant, $2.9M (SEC 8-K) | Digital Ally Video Solutions Business, Kustom Entertainment’s video-solutions division, Secuvant, Video Solutions Division of Kustom Entertainment, Inc. |
| GlobalFoundries | 4 | Public company | Other tech | Undisclosed | Photeon's IVR business, ARC Processor IP Solutions business, Synopsys’ ARC Processor IP Solutions business, Processor IP Solutions business |
| HR Path | 4 | Strategic | IT services | Undisclosed | tts digital HR experts, Grupo PHR, Covalence Consulting, Enforce |
| Meta | 4 | Public company | Vertical AI, Cybersecurity | Undisclosed | Stilla.ai, Virtue AI, Assured Robot Intelligence, Moltbook |
| Nexus IT | 4 | Strategic | IT services | Undisclosed | Loyal IT, TecServ Inc, Imagis, Damon Technology Solutions |
| Siemens | 4 | Public company | Other tech, Devtools | Undisclosed | Defacto Technologies, Precision Innovations, Canopus AI, ASTER Technologies |
| ZenaTech | 4 | Public company | SaaS, Other tech | Undisclosed | ESM Software, Cogswell Engineering, Velocity Geomatics, NOW Solutions Inc. |
| Adobe | 3 | Public company | Vertical AI, Martech | Undisclosed | Reelo, Rilo, Topaz Labs |
| Amplix | 3 | PE-backed strategic | IT services | Undisclosed | OneConnect, CORE Communications, RAS3 Communications and Consulting |
| Anthropic | 3 | Strategic | IT services, Devtools, Vertical AI | Undisclosed | Fractional AI, Stainless, Vercept |
| Caterpillar | 3 | Public company | Data infrastructure, Other tech, SaaS | Undisclosed | Skycatch, Monarch Tractor, RPMGlobal |
Most active advisors
By credited deals the most active advisors are J.P. Morgan (12), Jefferies (12) and Houlihan Lokey (7); by total disclosed value the leader is Goldman Sachs at $14.37 billion. 174 of 1719 deals (10%) name at least one advisor in a public source.
Most credited advisors
Data table
| Advisor | Credited deals |
|---|---|
| J.P. Morgan | 12 |
| Jefferies | 12 |
| Houlihan Lokey | 7 |
| Raymond James | 7 |
| Goldman Sachs | 7 |
| TD Securities | 6 |
| Barclays | 6 |
| KPMG | 6 |
| Moelis & Company | 5 |
| PJT Partners | 5 |
By credited deals
| # | Advisor | Credited deals | Sell-side | Buy-side | Sectors covered | Largest disclosed |
|---|---|---|---|---|---|---|
| 1 | J.P. Morgan | 12 | 7 | 5 | Other tech, SaaS, Fintech, Healthtech | OneStream, $6.40B (Press release) |
| 2 | Jefferies Preferred | 12 | 7 | 5 | Data infrastructure, SaaS, Other tech, Healthtech | Pinewood.AI, $692M (News) |
| 3 | Houlihan Lokey Preferred | 7 | 5 | 2 | SaaS, Healthtech, Fintech, Vertical AI | Accelerant, $4B (News) |
| 4 | Raymond James Preferred | 7 | 4 | 3 | SaaS, Other tech, Fintech, Ecommerce tech | Vitalware, $147M (SEC 8-K) |
| 5 | Goldman Sachs | 7 | 0 | 7 | SaaS, Fintech, Data infrastructure, Ecommerce tech | OneStream, $6.40B (Press release) |
| 6 | TD Securities | 6 | 3 | 3 | SaaS, Fintech, Other tech, Cybersecurity | KORE Group Holdings, $726M (Press release) |
| 7 | Barclays | 6 | 2 | 4 | Fintech, Data infrastructure, Martech, SaaS | Payoneer, $2.75B (SEC 8-K) |
| 8 | KPMG | 6 | 2 | 4 | SaaS, Data infrastructure, Other tech, Fintech | Orb, $335M (News) |
| 9 | Moelis & Company | 5 | 3 | 2 | Other tech, SaaS, Ecommerce tech | Full Swing, $530M (News) |
| 10 | PJT Partners | 5 | 3 | 2 | Fintech, Martech, Other tech, Data infrastructure | DoubleVerify, $2.15B (SEC 8-K) |
| 11 | Evercore Preferred | 5 | 1 | 4 | Other tech, SaaS, Healthtech | ARKA Group, $2.60B (SEC 8-K) |
| 12 | Morgan Stanley | 5 | 1 | 4 | Data infrastructure, Other tech, Fintech | Accelerant, $4B (News) |
| 13 | William Blair Preferred | 5 | 1 | 4 | Healthtech, SaaS, IT services, Other tech | Undisclosed |
| 14 | Piper Sandler | 4 | 4 | 0 | Cybersecurity, IT services, SaaS | For The Record, $258M (Press release) |
| 15 | BofA Securities | 4 | 3 | 1 | Data infrastructure, Healthtech, SaaS | Zonda, $800M (SEC 8-K) |
By total disclosed value of credited deals
| # | Advisor | Total disclosed value | Deals with a price | Sectors covered | Largest deal (source) |
|---|---|---|---|---|---|
| 1 | Goldman Sachs | $14.37B | 6 of 7 | SaaS, Fintech, Data infrastructure, Ecommerce tech | Hg / OneStream, $6.40B (Press release) |
| 2 | J.P. Morgan | $12.61B | 6 of 12 | Other tech, SaaS, Fintech, Healthtech | Hg / OneStream, $6.40B (Press release) |
| 3 | Wells Fargo | $8.04B | 3 of 3 | Fintech, Other tech | Thoma Bravo / Accelerant, $4B (News) |
| 4 | Barclays | $7.84B | 4 of 6 | Fintech, Data infrastructure, Martech, SaaS | Nuvei / Payoneer, $2.75B (SEC 8-K) |
| 5 | Morgan Stanley | $7.75B | 4 of 5 | Data infrastructure, Other tech, Fintech | Thoma Bravo / Accelerant, $4B (News) |
| 6 | PJT Partners | $6.44B | 4 of 5 | Fintech, Martech, Other tech, Data infrastructure | Nielsen / DoubleVerify, $2.15B (SEC 8-K) |
| 7 | Centerview Partners | $6.40B | 1 of 2 | SaaS, Other tech | Hg / OneStream, $6.40B (Press release) |
| 8 | Qatalyst Partners Preferred | $5.75B | 3 of 3 | Other tech, Data infrastructure, Fintech | Nuvei / Payoneer, $2.75B (SEC 8-K) |
| 9 | BMO Capital Markets | $5.44B | 2 of 2 | Fintech | Thoma Bravo / Accelerant, $4B (News) |
| 10 | Houlihan Lokey Preferred | $4.06B | 2 of 7 | SaaS, Healthtech, Fintech, Vertical AI | Thoma Bravo / Accelerant, $4B (News) |
| 11 | Evercore Preferred | $2.60B | 1 of 5 | Other tech, SaaS, Healthtech | CACI International Inc / ARKA Group, $2.60B (SEC 8-K) |
| 12 | Jefferies Preferred | $2.39B | 6 of 12 | Data infrastructure, SaaS, Other tech, Healthtech | Ridgeview Partners / Pinewood.AI, $692M (News) |
| 13 | RBC Capital Markets | $2.19B | 3 of 4 | Fintech, SaaS | Francisco Partners / Moneris Solutions Corporation, $1.44B (News) |
| 14 | AXOM Partners | $1.61B | 2 of 2 | SaaS, Fintech | Bending Spoons / Airtable, $1.28B (News) |
| 15 | Citi | $1.25B | 2 of 2 | SaaS, Data infrastructure | Procore Technologies / DroneDeploy, $845M (SEC 8-K) |
Firms in gold are ProCloser preferred firms: each is ranked #1 in one of our best-advisor guides. Other advisors are named as credited in the source. Source links open the original announcement. Credits appear only where the advisor was named in a public announcement. Full table: advisor league.
Deal volume by month: PE vs strategic
342 deals were tracked in Aug 2026, the busiest month so far; across all months private equity buyers (PE firms and PE-backed platforms) took 13% of deals and strategic or public-company buyers 87%. The current month is partial and early months reflect when the index started tracking, not market volume.
Deals per month, PE vs strategic
Data table
| Month | Total | PE | Strategic | Undisclosed |
|---|---|---|---|---|
| Jan 2026 | 142 | 18 | 124 | 0 |
| Feb 2026 | 123 | 23 | 100 | 0 |
| Mar 2026 | 135 | 19 | 116 | 0 |
| Apr 2026 | 135 | 18 | 116 | 1 |
| May 2026 | 134 | 13 | 121 | 0 |
| Jun 2026 | 289 | 39 | 250 | 0 |
| Jul 2026 | 269 | 29 | 239 | 1 |
| Aug 2026 | 342 | 44 | 297 | 1 |
| Sep 2026 | 150 | 20 | 129 | 1 |
| Month | Deals | PE buyers | Strategic buyers | PE share |
|---|---|---|---|---|
| Jan 2026 | 142 | 18 | 124 | 13% |
| Feb 2026 | 123 | 23 | 100 | 19% |
| Mar 2026 | 135 | 19 | 116 | 14% |
| Apr 2026 | 135 | 18 | 116 | 13% |
| May 2026 | 134 | 13 | 121 | 10% |
| Jun 2026 | 289 | 39 | 250 | 13% |
| Jul 2026 | 269 | 29 | 239 | 11% |
| Aug 2026 | 342 | 44 | 297 | 13% |
| Sep 2026 | 150 | 20 | 129 | 13% |
Sector heat: deals per sector per month
The hottest sector-month is SaaS in Aug 2026 with 63 deals; SaaS leads overall with 337 deals (20%).
| Sector | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|
| SaaS | 30 | 19 | 27 | 19 | 62 | 55 | 63 | 27 | 337 |
| Other tech | 15 | 17 | 21 | 18 | 41 | 37 | 55 | 21 | 248 |
| Fintech | 16 | 11 | 11 | 17 | 35 | 40 | 45 | 22 | 213 |
| Vertical AI | 12 | 14 | 24 | 14 | 35 | 33 | 41 | 19 | 203 |
| IT services | 13 | 20 | 13 | 16 | 26 | 25 | 47 | 18 | 196 |
| Data infrastructure | 8 | 17 | 4 | 18 | 20 | 25 | 29 | 14 | 143 |
| Cybersecurity | 14 | 8 | 8 | 8 | 19 | 14 | 24 | 12 | 114 |
| Healthtech | 5 | 13 | 15 | 12 | 15 | 13 | 17 | 10 | 106 |
| Martech | 8 | 10 | 9 | 6 | 23 | 13 | 12 | 2 | 97 |
| Ecommerce tech | 2 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 32 |
| Devtools | 0 | 3 | 0 | 2 | 8 | 8 | 5 | 2 | 30 |
Deals per sector per announcement month. Brighter cells mean more deals; the scale is relative to the busiest cell (63).
Disclosed value statistics
282 of 1719 deals (16%) disclosed a price; the median disclosed value is $120 million, the mean $1.53 billion and the total $432.86 billion. 1437 deals (84%) were announced without terms and are never estimated.
| Statistic | Value |
|---|---|
| Deals with a disclosed value | 282 of 1719 (16%) |
| Share undisclosed | 84% |
| Median disclosed value | $120M |
| Mean disclosed value | $1.53B |
| Total disclosed value | $432.86B |
| Largest disclosed value | $60B |
| Smallest disclosed value | $125,000 |
Largest 10 disclosed deals
| # | Announced | Acquirer | Target | Sector | Buyer type | Value | Source |
|---|---|---|---|---|---|---|---|
| 1 | Aug 4, 2026 | SpaceX | Cursor | Vertical AI | Public company | $60B | SEC 8-K |
| 2 | Jul 16, 2026 | Stripe and Advent International | PayPal | Fintech | Private equity | $53B | News |
| 3 | Mar 11, 2026 | Wiz | Cybersecurity | Public company | $32B | Press release | |
| 4 | Jun 15, 2026 | Fox Corporation | Roku | Other tech | Public company | $22B | Press release |
| 5 | Apr 24, 2026 | Cohere | Aleph Alpha | Vertical AI | Strategic | $20B | News |
| 6 | Jul 16, 2026 | Uber | Delivery Hero | Ecommerce tech | Public company | $14.04B | News |
| 7 | Aug 26, 2026 | Nvidia | Hugging Face | Vertical AI | Public company | $12.90B | News |
| 8 | Sep 9, 2026 | Cegid | Silae | SaaS | PE-backed strategic | $11.60B | News |
| 9 | Jun 29, 2026 | Rocket Lab | Iridium | Other tech | Public company | $8B | Press release |
| 10 | Aug 18, 2026 | ServiceNow | Armis | Cybersecurity | Public company | $7.75B | News |
Size-bucket distribution
Among the 282 deals with a disclosed value, the most common size band is $20M to $200M (77 deals, 27% of disclosed); 61 deals were over $1 billion.
Size-bucket distribution
Data table
| Size bucket | Deals (share of disclosed) |
|---|---|
| Under $20M | 72 (26%) |
| $20M to $200M | 77 (27%) |
| $200M to $1B | 72 (26%) |
| Over $1B | 61 (22%) |
| Size bucket | Deals | Share of disclosed | Share of all deals |
|---|---|---|---|
| Under $20M | 72 | 26% | 4% |
| $20M to $200M | 77 | 27% | 4% |
| $200M to $1B | 72 | 26% | 4% |
| Over $1B | 61 | 22% | 4% |
| Undisclosed | 1437 | 84% |
Cross-border corridors
402 of 1719 deals (23%) were cross-border and 115 (7% of all deals, 29% of cross-border deals) crossed between the US and Europe: 73 European targets bought by US acquirers and 42 US targets bought by European acquirers. The busiest corridor is US to CA with 24 deals.
Top cross-border corridors
Data table
| Corridor (target to acquirer) | Deals |
|---|---|
| US to CA | 24 |
| GB to US | 22 |
| IL to US | 20 |
| CA to US | 18 |
| US to GB | 13 |
| DE to US | 11 |
| IN to US | 10 |
| AU to US | 9 |
| US to IN | 8 |
| GB to CA | 7 |
| Corridor (target to acquirer) | Deals | Sectors | Largest disclosed (source) |
|---|---|---|---|
| US → CA | 24 | SaaS, Other tech, Healthtech | Nuvei / Payoneer, $2.75B (SEC 8-K) |
| GB → US | 22 | Cybersecurity, IT services, Fintech | Ridgeview Partners / Pinewood.AI, $692M (News) |
| IL → US | 20 | Cybersecurity, Vertical AI, Other tech | Visa / BioCatch, $2.40B (News) |
| CA → US | 18 | Fintech, SaaS, Other tech | Motorola Solutions / Bell Canada's LMR networks services business, $500M (SEC 8-K) |
| US → GB | 13 | SaaS, Data infrastructure, Ecommerce tech | Nscale / Anyscale, $1.65B (Press release) |
| DE → US | 11 | SaaS, Data infrastructure, Martech | Uber / Delivery Hero, $14.04B (News) |
| IN → US | 10 | Vertical AI, IT services, Martech | Roadzen / VehicleCare, $277M (Press release) |
| AU → US | 9 | IT services, SaaS, Martech | Undisclosed |
| US → IN | 8 | IT services, Martech, Healthtech | Capital Numbers / Epitome Cloud, $4.8M (Press release) |
| GB → CA | 7 | SaaS, Healthtech | Undisclosed |
PE platforms and add-ons
9 PE-backed platforms made two or more tracked add-on acquisitions, led by Amplix (3), Rep Data (3) and Woven Solutions (3); PE-backed platforms account for 160 of 1719 deals (9%) and direct PE buyers for 63 (4%).
| PE-backed platform | Add-ons | Sectors | Targets (date, value, source) |
|---|---|---|---|
| Amplix | 3 | IT services | OneConnect (Jul 15, 2026, Undisclosed, Press release); CORE Communications (Jul 1, 2026, Undisclosed, Press release); RAS3 Communications and Consulting (Jun 10, 2026, Undisclosed, Press release) |
| Rep Data | 3 | Other tech, Martech, Vertical AI | OWL Solutions (May 27, 2026, Undisclosed, Press release); SightX (Apr 14, 2026, Undisclosed, Press release); ReDem (Feb 10, 2026, Undisclosed, Press release) |
| Woven Solutions | 3 | IT services, Vertical AI | Insignis (Jun 11, 2026, Undisclosed, Press release); Valence (Feb 26, 2026, Undisclosed, Press release); Apira Technologies (Feb 5, 2026, Undisclosed, Press release) |
| Acron Technologies | 2 | Other tech | Sightline Intelligence (Apr 28, 2026, Undisclosed, Press release); Alereon (Apr 14, 2026, Undisclosed, Press release) |
| Alchemy Technology Group | 2 | Cybersecurity, IT services | IOvations (Apr 23, 2026, Undisclosed, Press release); Enterprise Computing Solutions (Mar 5, 2026, Undisclosed, Press release) |
| Nexus IT | 2 | IT services | TecServ Inc (Jun 1, 2026, Undisclosed, Press release); Damon Technology Solutions (Feb 25, 2026, Undisclosed, Press release) |
| TRG | 2 | IT services | Reverse IT (Aug 27, 2026, Undisclosed, News); Barcode Supply (Jul 14, 2026, Undisclosed, Press release) |
| Valiant Solutions | 2 | Cybersecurity | BreakPoint Labs (Jun 2, 2026, Undisclosed, Press release); Abile Group (Feb 17, 2026, Undisclosed, Press release) |
| Virtual Technologies Group | 2 | IT services | Vector Tech Group (Mar 3, 2026, Undisclosed, Press release); Whitlock Infrastructure Solutions (Feb 2, 2026, Undisclosed, Press release) |
Publicly stated multiples
8 of 1719 deals came with a publicly stated valuation multiple. Multiples are shown exactly as written in the source and are never computed or inferred.
| Announced | Acquirer | Target | Sector | Value | Multiple as stated | Source |
|---|---|---|---|---|---|---|
| Sep 10, 2026 | Bending Spoons | Miro | SaaS | $1.36B | 2.26x ARR | News |
| Aug 26, 2026 | Nvidia | Hugging Face | Vertical AI | $12.90B | 86x revenue | News |
| Aug 25, 2026 | Nayax | IPS Group | Other tech | $350M | 17x EBITDA | Press release |
| Aug 18, 2026 | TTM Technologies | Epiq Design Solutions | Other tech | $1.10B | 17.4x EBITDA | News |
| Aug 16, 2026 | Stripe | OpenRouter | Data infrastructure | $7B | 50x revenue | News |
| Apr 20, 2026 | Brady Corporation | Honeywell’s Productivity Solutions and Services | Other tech | $1.40B | 8x EBITDA | Press release |
| Apr 6, 2026 | Nuvini | the American business of Beyondsoft Corporation | IT services | $80.7M | 1.4x revenue | Press release |
| Mar 31, 2026 | Veralto | GlobalVision | SaaS | Undisclosed | 15x EBITDA | Press release |
Methodology
Public sources only. Every deal links to a press release, SEC filing, news article or advisor announcement that names both parties. No PitchBook, Crunchbase or CB Insights data is used.
Undisclosed is never estimated. Value statistics, size buckets and value-based rankings use only deals whose price appears in the source. Undisclosed deals are counted as undisclosed and excluded from value math.
Advisor credits only where publicly named. A firm is credited only when its name appears in the linked source. Advisor names are grouped under one canonical name where the same firm was written differently. Firms in gold are ProCloser preferred firms, ranked #1 in one of our best-advisor guides; the gold link opens that guide.
Deterministic. Every sentence, table and chart on this page is generated from the dataset by the build script, so the numbers always match the CSV and JSON. Counts describe this index, not the whole market.
ProCloser.ai. "Tech M&A Insights: who is buying, who is advising, and at what size." https://procloser.ai/deals/insights/. Updated 2026-09-11.
Frequently asked questions
Who are the most active acquirers of tech and SaaS companies in this index?
The most active acquirers are Accenture (9), OpenAI (9) and Volaris Group (8); 150 buyers made two or more tracked acquisitions and the ten most active account for 60 of 1719 deals (3%). Counts are deals verified by the ProCloser index, not the buyers' full acquisition history.
Which advisors are credited most often on tracked tech M&A deals?
By credited deals: J.P. Morgan (12), Jefferies (12) and Houlihan Lokey (7). A firm is credited only when it is named in the public source linked on the deal; undisclosed advisors are never attributed.
What share of tech M&A deals disclose a price?
282 of 1719 tracked deals (16%) disclosed a value. The rest were announced without terms and are recorded as undisclosed, never estimated.
How much tech M&A is private equity versus strategic?
Private equity buyers (PE firms plus PE-backed platforms) account for 13% of tracked deals and strategic or public-company buyers for 87%. The month-by-month split is in the volume section above.
How is this analysis produced and how often does it change?
Get matched with the right advisor for your deal.
The advisors credited in this index work deals like yours every quarter. Tell us about your company and we will match you with a vetted M&A advisory firm in your sector and size range, including success-fee-only options. Free to sellers.