Fintech M&A Deals (2026)
Announced acquisitions of payments, lending, accounting, insurtech and other financial software companies, tracked from public sources with a source link on every row. Part of the ProCloser Tech & SaaS M&A Deal Index.
ProCloser tracks 69 Fintech deals in its Tech M&A Deal Index, 18 announced in the last 30 days, covering May 21, 2026 to Aug 18, 2026.
The largest disclosed Fintech deal is Thoma Bravo's acquisition of Accelerant for $4 billion (News).
12 of 69 deals disclosed a value; the others are listed as undisclosed.
The most active acquirers in this cut are OpenFX (2) and SoFi (2).
The most frequently credited advisors are Morgan Stanley & Co. LLC (1), Houlihan Lokey (1) and BMO Capital Markets (1).
Private equity buyers account for 10% of Fintech deals; 19% were cross-border.
Last updated Aug 18, 2026.
About this cut
This page collects announced acquisitions of payments, lending, accounting, insurtech and other financial software companies. It currently lists 69 deals announced between May 21, 2026 and Aug 18, 2026, with 18 added in the last 30 days. The largest disclosed transaction is Thoma Bravo's purchase of Accelerant for $4 billion. 12 of the 69 deals carry a disclosed value; the remaining 57 were announced without terms and are shown as undisclosed rather than estimated. Across the cut, strategic buyers led with 46 deals and 13 deals crossed a border. Repeat acquirers include OpenFX (2) and SoFi (2) and advisors credited in public sources include Morgan Stanley & Co. LLC (1), Houlihan Lokey (1) and BMO Capital Markets (1). Use the filters to narrow by buyer type, size or geography, or download the CSV and JSON for your own analysis. Every row links to the public source it was taken from.
Fintech deals
Showing 69 of 69 deals · Reset filters · Filters need JavaScript; the full table is always in the page.
| Date | Target | Acquirer | Buyer type | Sector | Geo (target → acquirer) | Value | Sell-side advisor | Source |
|---|---|---|---|---|---|---|---|---|
| Received.aiusage-based billing and invoicing infrastructure | Stigg | Strategic | Fintech | n/a → US | Undisclosed | Not disclosed | Press release | |
| Plockcontract and revenue billing management software | Kleer | Strategic | Fintech | SE → SE | Undisclosed | Not disclosed | News | |
| Meridian Integrationcustomer engagement and payment software | Diversified Data Processing & Consulting (DivDat) | Strategic | Fintech | n/a → n/a | Undisclosed | Not disclosed | News | |
| Accelerantdata-driven risk exchange for specialty insurance | Thoma Bravo | Private equity | Fintech | US → US | $4Benterprise value more than $4 billion; all-cash at $20.25 per share | Morgan Stanley & Co. LLC, Houlihan LokeyBuy-side: BMO Capital Markets, Wells Fargo | News | |
| Ansamerchant branded prepaid wallet platform | Rain | Strategic | Fintech | n/a → n/a | Undisclosed | Not disclosed | News | |
| Global Ledgercross-border payments and banking infrastructure | OpenFX | Strategic | Fintech | n/a → n/a | Undisclosed | Not disclosed | News | |
| Chpterconversational commerce platform for merchants | Cloud9 | Strategic | Fintech | KE → KE | Undisclosed | Not disclosed | News | |
| ICC Loyaltybank loyalty and rewards technology platform | Mintoak | Strategic | Fintech | AE → IN | Undisclosed | Not disclosed | News | |
| Avista Colombiapayroll-backed loans for silver economy | Grupo Cibest | Strategic | Fintech | CO → CO | Undisclosed | Not disclosed | News | |
| Friendsuranceembedded bancassurance technology platform | Cover Genius | Strategic | Fintech | DE → n/a | Undisclosed | Not disclosed | News | |
| Tuiodigital home, car, life insurance platform | Mapfre | Public company | Fintech | ES → ES | Undisclosed | Not disclosed | News | |
| Leatherbackcross-border digital payments platform | Zedcrest Group | Strategic | Fintech | GB → NG | Undisclosed | Not disclosed | News | |
| Blue WaterMSR valuation and hedging analytics | Milliman | Strategic | Fintech | n/a → n/a | Undisclosed | Not disclosed | News | |
| IBM Blockchain Patent Portfolioblockchain patent portfolio, IP assets | Circle Internet Group | Public company | Fintech | US → US | Undisclosed | Not disclosed | News | |
| Dion Global Solutionsfintech software for banks, brokers, wealth managers | IIRIS Consulting | Strategic | Fintech | IN → IN | Undisclosed | Not disclosed | News | |
| Glidecross-chain crypto deposit routing infrastructure | MoonPay | Strategic | Fintech | US → US | Undisclosed | Not disclosed | News | |
| Mors Softwaretreasury and risk management software for banks | Monterro | Private equity | Fintech | FI → n/a | Undisclosed | Not disclosed | News | |
| Unobanccross-border payments and remittances infrastructure | Zaggle Prepaid Ocean Services | Public company | Fintech | IN → IN | $826,000converted from INR using implied market-cap exchange rate; investment up to this amount, in one or more tranches | Not disclosed | News | |
| Ark PESfund administration software for private markets | AngelList | Strategic | Fintech | n/a → US | Undisclosed | Not disclosed | News | |
| Qolotreasury and payments infrastructure fintech | CSI | Strategic | Fintech | n/a → n/a | Undisclosed | D.A. Davidson & Co. | News | |
| Orbusage-based billing software for enterprises | Adyen | Public company | Fintech | US → NL | $335Mpaid entirely in cash | AXOM PartnersBuy-side: KPMG Advisory | News | |
| RIKYUcrypto and stablecoin accounting SaaS | double jump.tokyo | Strategic | Fintech | JP → JP | Undisclosed | Not disclosed | News | |
| Beam BenefitsAI-powered employee benefits insurance platform | Principal Financial Group | Public company | Fintech | US → n/a | Undisclosed | Ardea PartnersBuy-side: Perella Weinberg Partners | News | |
| Cyphernon-custodial crypto wallet and card issuing tech | Nium | Strategic | Fintech | US → SG | Undisclosed | Not disclosed | News | |
| Ruby LoansSMB loan origination platform | FintechWerx | Public company | Fintech | CA → CA | $825,000up to; currency not specified, assumed CAD and converted to USD approx | Not disclosed | News | |
| Círculo de Créditocredit bureau and alternative data provider | Equifax | Public company | Fintech | MX → US | $825Mpurchase price for 100%; enterprise value stated separately as US$750 million | Not disclosed | News | |
| Send Technology SolutionsAI underwriting orchestration platform for insurers | Duck Creek Technologies | Strategic | Fintech | n/a → n/a | Undisclosed | Not disclosed | News | |
| Arc TechnologiesAI-native banking platform for startups | Axos Financial | Public company | Fintech | US → US | Undisclosed | Not disclosed | News | |
| SuperclaimsAI claims adjudication SaaS for insurers/TPAs | ekincare | Strategic | Fintech | n/a → IN | Undisclosed | Not disclosed | News | |
| C2FO Indiasupply chain trade receivables financing platform | Mynd Fintech | Strategic | Fintech | IN → IN | Undisclosed | Not disclosed | News | |
| Wealth8low-minimum investing platform | LemFi | Strategic | Fintech | GB → GB | Undisclosed | Not disclosed | News | |
| Fed Reporterregulatory reporting software for banks | Regnology | Strategic | Fintech | US → n/a | Undisclosed | Not disclosed | News | |
| Reapstablecoin-based card issuance and cross-border payments | Payward | Strategic | Fintech | n/a → US | Undisclosed | Not disclosed | News | |
| CirclePerent financing for tenant security deposits | Crib App | Strategic | Fintech | IN → IN | Undisclosed | Not disclosed | News | |
| Composerno-code investing platform for retail investors | SoFi | Public company | Fintech | CA → US | Undisclosed | Not disclosed | News | |
| Eazy Digitaldigital platform for insurance agent management | Igloo | Strategic | Fintech | SG → SG | Undisclosed | Not disclosed | News | |
| ObolAI cash flow and financial forecasting platform | Priority | PE-backed strategic | Fintech | IL → IL | Undisclosed | Not disclosed | News | |
| Aperidataopen banking credit data provider | PayPoint Group | Public company | Fintech | GB → GB | Undisclosed | Not disclosed | News | |
| Kasistoagentic AI for banking | Backbase | Strategic | Fintech | US → n/a | Undisclosed | Not disclosed | News | |
| Quickenbudgeting and investment tracking software | Edward Jones | Strategic | Fintech | US → US | Undisclosed | Not disclosed | News | |
| TRISMon-premise instant card issuance software | CPI Card Group | Public company | Fintech | US → US | Undisclosed | Not disclosed | News | |
| Universal Bankingcore banking software for banks | Pollen Street Capital | Private equity | Fintech | n/a → n/a | Undisclosed | Arma PartnersBuy-side: Nomura | News | |
| CloseSimpleclosing communication and automation platform | CertifID | Strategic | Fintech | US → US | Undisclosed | Not disclosed | News | |
| IncentifyAI-driven tax credits and incentives platform | KPMG | Strategic | Fintech | US → US | Undisclosed | Not disclosed | News | |
| Celero Commercepayment processing for small-mid businesses | Deluxe | Public company | Fintech | US → US | $625Mplus certain seller transaction expenses and other adjustments | Not disclosed | News | |
| PayCaptainpayroll software and services | Citation | PE-backed strategic | Fintech | GB → GB | Undisclosed | Not disclosed | News | |
| Ordopay by bank open banking payments tech | Access PaySuite | Strategic | Fintech | GB → GB | Undisclosed | Not disclosed | News | |
| Exactorcloud sales tax compliance software | Intuit | Public company | Fintech | n/a → US | Undisclosed | Not disclosed | News | |
| Chimoneycross-border payments infrastructure platform | CapitalSage Vantage | Strategic | Fintech | CA → n/a | Undisclosed | Not disclosed | News | |
| GMTmoney transfer, payroll, forex, payments | Western Union | Public company | Fintech | IL → US | $70M | Not disclosed | News | |
| FlutterwaveAfrican cross-border payments infrastructure | Ripple | Strategic | Fintech | NG → US | Undisclosed | Not disclosed | News | |
| Payoneercross-border payments and payouts platform | Nuvei | Strategic | Fintech | US → CA | $2.75Btotal transaction equity value; $7.40 per share in cash | Qatalyst PartnersBuy-side: Goldman Sachs & Co. LLC, Barclays Capital Inc. | SEC 8-K | |
| KiaviAI-driven lending platform for real estate investors | Figure Technology Solutions | Public company | Fintech | n/a → n/a | $717M | Not disclosed | News | |
| Minusalary-on-demand financial wellbeing platform | Betterfly | Strategic | Fintech | MX → CL | $100Mestimated to close at | Not disclosed | News | |
| Cobblestonefraud detection and income verification | 100 | Strategic | Fintech | n/a → US | Undisclosed | Not disclosed | Press release | |
| Additivwealth management SaaS platform | Temenos | Strategic | Fintech | CH → CH | Undisclosed | Not disclosed | News | |
| Leapfinfinancial data automation for revenue recognition | Airwallex | Strategic | Fintech | n/a → n/a | Undisclosed | Not disclosed | News | |
| OctoberSME lending and fund structuring services | Aether | Strategic | Fintech | n/a → FR | Undisclosed | Not disclosed | News | |
| Veli’s wealth-management businesscrypto wealth-management platform | Penning | Strategic | Fintech | LT → DK | Undisclosed | Not disclosed | News | |
| Finastra’s US mid-market banking businesscore and digital banking software | CORA Group | PE-backed strategic | Fintech | US → n/a | Undisclosed | PJT Partners | News | |
| Embedembedded payments integration | OpenFX | Strategic | Fintech | NL → US | Undisclosed | Not disclosed | News | |
| Wecan Groupcompliance software for private banks | SEALSQ Corp | Strategic | Fintech | CH → n/a | $5.8Mconverted from EUR; stated as investment amount to scale operations, not explicitly labeled as total acquisition price | Not disclosed | News | |
| Fee Navigatormerchant pricing intelligence software for payments | NMI | Strategic | Fintech | n/a → n/a | Undisclosed | Not disclosed | News | |
| Louie Voicevoice-powered banking interface platform | Clayfin | Strategic | Fintech | IN → IN | Undisclosed | Not disclosed | News | |
| Flockcommercial fleet insurance risk analytics | The Admiral Group | Strategic | Fintech | GB → GB | $101.6Mconverted from GBP | Not disclosed | News | |
| In3consumer credit via bank payments | TrueLayer | Strategic | Fintech | NL → GB | Undisclosed | Not disclosed | News | |
| Deriviteccross-asset derivatives and FX risk analytics | ActiveViam | PE-backed strategic | Fintech | GB → n/a | Undisclosed | Not disclosed | News | |
| MoniteAR/AP and expense management platform | OakNorth | Strategic | Fintech | n/a → n/a | Undisclosed | Not disclosed | News | |
| Peach Financeloan servicing and lending infrastructure software | SoFi | Public company | Fintech | US → US | Undisclosed | Not disclosed | News |
Frequently asked questions
How many Fintech deals does the index track?
69 deals so far, 18 of them announced in the last 30 days. The count changes as the daily pipeline verifies new announcements; the full dataset is downloadable as CSV or JSON from the hub.
What counts as a Fintech deal here?
This cut includes announced acquisitions of payments, lending, accounting, insurtech and other financial software companies. Sector and buyer type are taken from the announcement text; rows where those had to be inferred are marked medium confidence in the JSON.
Why do some Fintech deals show no value?
Because the parties did not publish one. We record a value only when a dollar figure appears in the public source and never estimate, so undisclosed means undisclosed.
I am selling a Fintech company. Who should I talk to?
The advisor league lists firms publicly credited on tracked deals. For a fit-based introduction, get matched with a vetted M&A advisory firm, free to sellers. For pricing context see EBITDA multiples by industry.
ProCloser.ai. "Fintech M&A Deals (2026), ProCloser Tech M&A Deal Index." https://procloser.ai/deals/fintech/. Updated 2026-08-18.
Get matched with the right advisor for your deal.
The advisors credited in this index work deals like yours every quarter. Tell us about your company and we will match you with a vetted M&A advisory firm in your sector and size range, including success-fee-only options. Free to sellers.