IT Services M&A Deals (2026)
Announced acquisitions of IT services companies, managed service providers, IT consultancies and similar technology services firms, tracked from public sources with a source link on every row. Advisor credit is sparse in this sector, so the page leads with deal counts and disclosed values and labels every advisor count as credited deals. Part of the ProCloser Tech & SaaS M&A Deal Index.
ProCloser tracks 258 IT services deals in its Tech M&A Deal Index, 58 announced in the last 30 days, covering Jan 5, 2026 to Oct 14, 2026.
The largest disclosed IT services deal is Softcat's acquisition of GDT for $1.05 billion (Press release).
27 of 258 deals disclosed a value; the others are listed as undisclosed.
The most active acquirers in this cut are Accenture (7), HR Path (4) and Nexus IT (4).
Private equity buyers account for 24% of IT services deals; 21% were cross-border.
27 of 258 deals (10%) name an advisor in the public source; the other 231 are listed with no advisor rather than guessed.
Last updated Oct 15, 2026.
About this page
This page collects announced acquisitions of IT services companies, managed service providers, IT consultancies and similar technology services firms. It currently lists 258 deals announced between Jan 5, 2026 and Oct 14, 2026, with 58 added in the last 30 days. The largest disclosed transaction is Softcat's purchase of GDT for $1.05 billion. 27 of the 258 deals carry a disclosed value; the remaining 231 were announced without terms and are shown as undisclosed rather than estimated. Across the cut, strategic buyers led with 148 deals and 53 deals crossed a border. Repeat acquirers include Accenture (7), HR Path (4) and Nexus IT (4) and advisors credited in public sources include Envoy Capital Advisors (2), MartinWolf (2) and Bank Street Group (2). Use the filters to narrow by buyer type, size or geography, or download the CSV and JSON for your own analysis. Every row links to the public source it was taken from.
Deals this month: Oct 2026
30 deals were announced in Oct 2026 so far, 2 with a disclosed value and 4 naming an advisor in the source.
| Date | Target | Acquirer | Value | Credited advisor | Source |
|---|---|---|---|---|---|
| Oct 14, 2026 | Tapcast | Armstrong Bell | Undisclosed | Not named in source | News |
| Oct 13, 2026 | BlueStar | TD Synnex | Undisclosed | Not named in source | News |
| Oct 13, 2026 | Alliance IT | Big Sur Technologies | Undisclosed | Not named in source | News |
| Oct 9, 2026 | Datagroup Go | Techone | Undisclosed | Not named in source | News |
| Oct 9, 2026 | Infinite Services | Adastra | Undisclosed | Not named in source | News |
| Oct 8, 2026 | IBM Cloud's VMware Cloud Service Provider enterprise customers | 11:11 Systems | Undisclosed | Not named in source | News |
| Oct 7, 2026 | Technologies Leya | Neolegal | Undisclosed | Not named in source | News |
| Oct 7, 2026 | Legalloyd | Frontline Managed Services | Undisclosed | Not named in source | News |
| Oct 7, 2026 | ADM Interactive | ELEKS | Undisclosed | Not named in source | News |
| Oct 7, 2026 | Continuus | Acuity Analytics | Undisclosed | Envoy Capital Advisors | Press release |
| Oct 7, 2026 | Digital Back Office | Acture Solutions | Undisclosed | MartinWolf, Bank Street Group | News |
| Oct 6, 2026 | Speyk | Your.Cloud | Undisclosed | Not named in source | News |
| Oct 6, 2026 | Raynet | Main Capital Partners | Undisclosed | Not named in source | News |
| Oct 6, 2026 | Compass | Kicksaw | Undisclosed | Envoy Capital Advisors | News |
| Oct 6, 2026 | KL Software Technologies | Frontline Managed Services | Undisclosed | Not named in source | News |
| Oct 6, 2026 | RedLine Performance Solutions | Edgewater Federal Solutions | Undisclosed | Not named in source | News |
| Oct 6, 2026 | Sektor Group | Dicker Data | $82.8M | Not named in source | News |
| Oct 6, 2026 | Brooke Global | CRMIT Solutions | Undisclosed | Not named in source | News |
| Oct 6, 2026 | Kuik Digital Solutions | Ayesa Digital | Undisclosed | Not named in source | News |
| Oct 5, 2026 | Qmulus Solutions | Pinnacle | Undisclosed | Not named in source | News |
| Oct 5, 2026 | Fidelity Technology Services | FVLCRUM Funds | Undisclosed | Not named in source | News |
| Oct 5, 2026 | Comvista Networks | Flotek Group | Undisclosed | Not named in source | News |
| Oct 5, 2026 | TalkTalk | BT Group | $508M | Not named in source | News |
| Oct 4, 2026 | Kubiya | ONE Technologies | Undisclosed | Not named in source | News |
| Oct 2, 2026 | Wesbell Communications | TXO | Undisclosed | Eight Advisory | Press release |
| Oct 1, 2026 | Digital Technology Advisory Group | UNRVLD Holdings | Undisclosed | Not named in source | News |
| Oct 1, 2026 | Geometric Solutions | Saratech | Undisclosed | Not named in source | Press release |
| Oct 1, 2026 | Myriad360 | One Equity Partners | Undisclosed | Not named in source | News |
| Oct 1, 2026 | FM360 | Limble | Undisclosed | Not named in source | Press release |
| Oct 1, 2026 | Binect | hpc DUAL | Undisclosed | Not named in source | News |
Month by month
| Month | Deals announced | With a disclosed value | Naming an advisor |
|---|---|---|---|
| Oct 2026 | 30 | 2 | 4 |
| Sep 2026 | 51 | 6 | 4 |
| Aug 2026 | 47 | 13 | 4 |
| Jul 2026 | 25 | 1 | 3 |
| Jun 2026 | 26 | 2 | 1 |
| May 2026 | 16 | 0 | 0 |
| Apr 2026 | 12 | 1 | 1 |
| Mar 2026 | 20 | 0 | 4 |
| Feb 2026 | 13 | 1 | 3 |
| Jan 2026 | 18 | 1 | 3 |
Advisors named on IT services deals
Each count below is a number of credited deals: deals where the linked public source names the advisor. It measures public naming, not market share, and 27 of 258 deals on this page name any advisor at all.
| Advisor | Credited deals | Sell-side credited deals | Buy-side credited deals | Largest disclosed credited deal | Credited deals, with source |
|---|---|---|---|---|---|
| Envoy Capital Advisors (profile) | 2 | 2 | 0 | Undisclosed |
|
| MartinWolf (profile) | 2 | 2 | 0 | Undisclosed |
|
| Bank Street Group (profile) | 2 | 1 | 1 | Undisclosed | |
| Rock Hall (profile) | 2 | 0 | 2 | Undisclosed |
|
| Agreeance | 1 | 1 | 0 | Undisclosed |
|
| Canaccord Genuity (profile) | 1 | 1 | 0 | Undisclosed |
|
| Clearwater | 1 | 1 | 0 | Undisclosed |
|
| Guggenheim Securities (profile) | 1 | 1 | 0 | Undisclosed |
|
| Harris Williams (profile) | 1 | 1 | 0 | Undisclosed |
|
| Lamkin Road | 1 | 1 | 0 | Undisclosed |
|
| Piper Sandler (profile) | 1 | 1 | 0 | Undisclosed |
|
| Protiviti | 1 | 1 | 0 | VDA Infosolutions, $42.4M |
|
| StrataGC | 1 | 1 | 0 | Undisclosed |
|
| STS Advisors | 1 | 1 | 0 | Undisclosed |
|
| Synergy Advisors (profile) | 1 | 1 | 0 | Undisclosed |
|
| The McLean Group (profile) | 1 | 1 | 0 | Undisclosed |
|
| Trafalgar Capital Partners | 1 | 1 | 0 | Undisclosed |
|
| Viking Mergers & Acquisitions (profile) | 1 | 1 | 0 | Undisclosed |
|
| Woodbridge International | 1 | 1 | 0 | Undisclosed |
|
| Aticeo | 1 | 0 | 1 | Undisclosed |
|
| BTIG | 1 | 0 | 1 | the American business of Beyondsoft Corporation, $80.7M |
|
| Deutsche Bank (profile) | 1 | 0 | 1 | MHP, $373M |
|
| Eight Advisory | 1 | 0 | 1 | Undisclosed |
|
| KeyBanc Capital Markets (profile) | 1 | 0 | 1 | Undisclosed |
|
| Khaitan | 1 | 0 | 1 | Epitome Cloud, $4.8M |
|
| Pinecrest Capital Partners | 1 | 0 | 1 | Undisclosed |
|
| PwC (profile) | 1 | 0 | 1 | Undisclosed |
|
| Singhi Advisors | 1 | 0 | 1 | VDA Infosolutions, $42.4M |
|
| TH Global Capital | 1 | 0 | 1 | Undisclosed |
|
| William Blair (profile) | 1 | 0 | 1 | Undisclosed |
|
All IT services deals
Showing 258 of 258 deals · Reset filters · Filters need JavaScript; the full table is always in the page.
| Date | Target | Acquirer | Buyer type | Sector | Geo (target → acquirer) | Value | Credited advisor | Source |
|---|---|---|---|---|---|---|---|---|
| Tapcastmanaged IT and telecoms provider | Armstrong Bell | Strategic | IT services | GB → GB | Undisclosed | Not named in source | News | |
| BlueStarIT distributor for POS, RFID, mobility tech | TD Synnex | Public company | IT services | US → US | Undisclosed | Not named in source | News | |
| Alliance ITmanaged IT services, Microsoft cloud consulting | Big Sur Technologies | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Datagroup Goworkstation management, IT security, ERP for SMEs | Techone | Strategic | IT services | DE → NL | Undisclosed | Not named in source | News | |
| Infinite Servicesenterprise data and AI consulting services | Adastra | PE-backed strategic | IT services | PL → n/a | Undisclosed | Not named in source | News | |
| IBM Cloud's VMware Cloud Service Provider enterprise customersVMware cloud hosting services for enterprises | 11:11 Systems | Strategic | IT services | n/a → US | Undisclosed | Not named in source | News | |
| Technologies Leyalegal support platform benefit provider | Neolegal | Strategic | IT services | CA → CA | Undisclosed | Not named in source | News | |
| Legalloydmanaged IT/financial services software for law firms | Frontline Managed Services | Strategic | IT services | n/a → US | Undisclosed | Not named in source | News | |
| ADM Interactivepublic sector digital services agency | ELEKS | Strategic | IT services | EE → EE | Undisclosed | Not named in source | News | |
| Continuusfinancial services data consultancy | Acuity Analytics | PE-backed strategic | IT services | US → GB | Undisclosed | Envoy Capital Advisors | Press release | |
| Digital Back Officemanaged IT and network connectivity provider | Acture Solutions | Strategic | IT services | US → n/a | Undisclosed | MartinWolfBuy-side: Bank Street Group | News | |
| SpeykIT services for schools | Your.Cloud | Strategic | IT services | NL → NL | Undisclosed | Not named in source | News | |
| RaynetIT visibility software | Main Capital Partners | Private equity | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| Compassdata, AI and analytics consultancy | Kicksaw | PE-backed strategic | IT services | n/a → n/a | Undisclosed | Envoy Capital Advisors | News | |
| KL Software Technologieslegal tech development and IT consulting | Frontline Managed Services | Strategic | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| RedLine Performance SolutionsHPC and scientific computing federal services | Edgewater Federal Solutions | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Sektor GroupIT distributor of POS, security, infrastructure | Dicker Data | Public company | IT services | NZ → AU | $82.8Mapprox. converted from NZD | Not named in source | News | |
| Brooke Globalpublic sector business process transformation consulting | CRMIT Solutions | Strategic | IT services | AU → AU | Undisclosed | Not named in source | News | |
| Kuik Digital SolutionsAI-focused software development and DevOps firm | Ayesa Digital | Strategic | IT services | ES → ES | Undisclosed | Not named in source | News | |
| Qmulus SolutionsSage ERP/CRM reseller and support | Pinnacle | PE-backed strategic | IT services | GB → GB | Undisclosed | Not named in source | News | |
| Fidelity Technology Servicesmilitary simulation and training provider | FVLCRUM Funds | Private equity | IT services | US → n/a | Undisclosed | Not named in source | News | |
| Comvista Networksnetwork infrastructure and structured cabling provider | Flotek Group | Strategic | IT services | GB → GB | Undisclosed | Not named in source | News | |
| TalkTalkUK telecom and broadband provider | BT Group | Public company | IT services | GB → GB | $508Mconverted from GBP, approximate | Not named in source | News | |
| KubiyaUX/human factors engineering for military systems | ONE Technologies | Public company | IT services | IL → IL | Undisclosed | Not named in source | News | |
| Wesbell Communicationstelecom network and managed services provider | TXO | PE-backed strategic | IT services | CA → GB | Undisclosed | Not named in sourceBuy-side: Eight Advisory | Press release | |
| Digital Technology Advisory Groupdigital technology advisory services | UNRVLD Holdings | PE-backed strategic | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| Geometric SolutionsSiemens PLM software reseller and implementation | Saratech | Strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| Myriad360IT systems integrator | One Equity Partners | Private equity | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| FM360facility management implementation and consulting | Limble | Strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| Binectmail-output and document dispatch software | hpc DUAL | Strategic | IT services | DE → DE | Undisclosed | Not named in source | News | |
| HP2i and AT ConnectIT and telecom services for SMEs | Inherent | Strategic | IT services | FR → FR | Undisclosed | Not named in source | News | |
| CloudMoyoMicrosoft cloud/AI digital engineering and managed services | HumanTronik | Strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| SOFTIQIT services and software development support | Euvic | Strategic | IT services | PL → PL | $16Msource states roughly $16 million converted from PLN | Not named in source | News | |
| Concept Datamanaged IT, cyber security, cloud and voice services | Lyra Technology Group | PE-backed strategic | IT services | AU → n/a | Undisclosed | Not named in source | Press release | |
| UnitedLexeDiscovery and legal support services | Repario Data | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Evolution Business SystemsMicrosoft Business Central implementation and support | Pine Services Group | PE-backed strategic | IT services | AU → n/a | Undisclosed | Not named in source | News | |
| Fellowmind PolandMicrosoft ERP/CRM implementation consultancy | Euvic S.A. | Strategic | IT services | PL → PL | $1.2Mconverted from EUR, approximate | Not named in source | News | |
| HCM Unlockedtechnology-enabled HCM managed services provider | Specialty Program Group | Strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| Callaway Cloud ConsultingSalesforce, platform, data & AI consulting | F2 Strategy | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Athenix Solutions Groupdefense/intelligence systems engineering and cyber services | Detroit Defense | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| MicroWarehouseIT distributor serving managed service providers | Sherweb | Strategic | IT services | IE → CA | Undisclosed | Not named in source | News | |
| Forvis Mazars' IT, cyber unitIT and cybersecurity services unit | CloudFirst | PE-backed strategic | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| NuWave Technology Partnersmanaged IT and cybersecurity services provider | Centaris | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Triggrworkflow automation platform for MSPs | MSP Process | Strategic | IT services | n/a → US | Undisclosed | Not named in source | News | |
| PLENTICON GROUPmanaged IT services and cloud provider | Adelis Equity Partners | Private equity | IT services | DE → n/a | Undisclosed | Not named in source | News | |
| TMG Globalhealthcare infrastructure deployment and implementation services | Artisight | Strategic | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| GOOM SpainERP, CRM, and cybersecurity software integrator | TVH Consulting | PE-backed strategic | IT services | ES → FR | Undisclosed | Not named in sourceBuy-side: Aticeo | News | |
| AI Brain PartnersAI implementation and transformation consulting | Nihon M&A Center Holdings | Public company | IT services | JP → JP | $3.3Mconverted from JPY at approximate rate; total combines ~340 million yen cash tranche and ~164 million yen stock-swap tranche | Not named in source | News | |
| GDTdata center and networking IT solutions provider | Softcat | Public company | IT services | US → GB | $1.05Benterprise value, includes debt and excludes cash | Not named in source | Press release | |
| Strategy for AIAI business consulting and advisory services | CoPoint AI | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Accelerate IT SolutionsServiceNow implementation and transformation consultancy | xAmplify | Strategic | IT services | AU → AU | Undisclosed | Not named in source | News | |
| Dev4Side GroupMicrosoft-ecosystem AI and digital services | Quadrivio | Private equity | IT services | IT → IT | Undisclosed | Clearwater | News | |
| MSP Corpmanaged IT services provider | Niobrara Capital | Private equity | IT services | CA → US | Undisclosed | Not named in source | News | |
| MSP Corpmanaged IT services provider | Niobrara | Undisclosed | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| Scantekdocument scanning and digitization services | Kofile Technologies, Inc. | Strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| The ASCII Grouptrade association for IT channel MSPs | GTIA | Strategic | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| Tekisoftware and cybersecurity distributor | WDC Networks | Strategic | IT services | BR → BR | $169,811converted from BRL, approximate | Not named in source | News | |
| TPM's manufacturing divisionCAD/engineering software reseller and services | Hawk Ridge Systems | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| T5 Operationsdata centre facility management, mission-critical operations | Salute | Strategic | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| Capgemini Government Solutionsfederal IT modernization and data engineering services | ITC Federal | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Brandcaveproduct consulting and design agency | BOL | Strategic | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| Communication Companylife safety, security, AV, communications systems integrator | Pavion | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Recovery Point Systemsmanaged disaster recovery and cyber resiliency services | CBTS | Strategic | IT services | US → US | Undisclosed | Bank Street Group | News | |
| Seven Seas TechnologyIT hardware, software and consulting services | Toyota Tsusho | Strategic | IT services | KE → JP | $3Mfor 9.5% stake | Not named in source | News | |
| Cause + Effect Strategydata, analytics, and AI consulting services | Insero Advisors | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| tts digital HR expertsSAP SuccessFactors/HCM HR technology consulting | HR Path | Strategic | IT services | DE → FR | Undisclosed | Not named in source | News | |
| Prime Networksmanaged IT support and cybersecurity for SMEs | Focus Group | Strategic | IT services | GB → n/a | Undisclosed | Not named in source | News | |
| Resolve Technologymanaged IT services provider | First Focus | Strategic | IT services | NZ → AU | Undisclosed | Not named in source | News | |
| Callibritytechnology consulting, AI and platform engineering | CGI | Public company | IT services | US → CA | Undisclosed | Not named in source | Press release | |
| Nippon Seiki Europe's Gdańsk software development operationsautomotive embedded and HUD software development | FPT | Strategic | IT services | PL → VN | Undisclosed | Not named in source | News | |
| CastleHill Managed Risk SolutionsGRC and third-party risk management services | Concentrix Corporation | Public company | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| CohesiveIBM Maximo consulting, implementation, hosting, support | Naviam | Strategic | IT services | n/a → n/a | Undisclosed | Not named in source | Press release | |
| Nihon Exa SystemIT development partner for manufacturers | Densan | Strategic | IT services | JP → JP | Undisclosed | Not named in source | News | |
| Morris Electronicspublic-sector IT and managed services | Trafera | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Apriva ISSsecure classified mobility and communications solutions | ITC Federal | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Descentautomation-focused managed IT services | Charles IT | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Amiverofederal national security AI and IT solutions | Xpect Solutions | PE-backed strategic | IT services | US → US | Undisclosed | Piper Sandler | Press release | |
| EDNXnetwork infrastructure and IT services | Viatel | Strategic | IT services | GB → IE | Undisclosed | Not named in source | News | |
| Zero GravitasAI executive education and strategy | Keystone | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| icourtseDiscovery and legal technology services | Consilio | Strategic | IT services | AU → US | Undisclosed | Not named in source | News | |
| Rox Partnerdata, AI/ML, and cybersecurity IT services | Dexian | Strategic | IT services | BR → n/a | Undisclosed | Not named in source | News | |
| COMWARESAP and CRM IT implementation services | Accenture | Public company | IT services | JP → n/a | Undisclosed | Not named in source | News | |
| Reverse ITmanaged mobility and mobile device management | TRG | PE-backed strategic | IT services | NL → US | Undisclosed | Not named in source | News | |
| MHP Management- und IT-Beratung GmbHautomotive management and IT consulting | Tata Consultancy Services | Public company | IT services | DE → IN | $345.6Mconverted from EUR; enterprise value | Not named in source | News | |
| Calian's U.S. Commercial IT businessmanaged IT services, cybersecurity, cloud | Trace3 | Strategic | IT services | US → n/a | Undisclosed | Not named in source | News | |
| NetgainServiceNow consulting and implementation partner | NTT DATA | Public company | IT services | SE → JP | Undisclosed | Not named in source | Press release | |
| F3 Technology Partnershealthcare IT consulting services | Myriad360 | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Vega GlobalAV, video conferencing, collaboration tech integrator | FORTÉ | Strategic | IT services | HK → US | Undisclosed | Not named in source | News | |
| Trif Technologiesmanaged IT and cybersecurity services | Uprite Services | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| MHP Managementautomotive and industrial IT consulting | TCS | Public company | IT services | n/a → n/a | $373Macquisition price; excludes separate $1.4 billion five-year partnership value | Not named in source | News | |
| MHPautomotive and industrial management/IT consulting | Tata Consultancy Services | Public company | IT services | DE → IN | $373Mconverted from EUR (€320 million enterprise value) | Not named in sourceBuy-side: Deutsche Bank | News | |
| SHEA GlobalERP consulting, implementation, support services | Solen Software Group | PE-backed strategic | IT services | CA → n/a | Undisclosed | Not named in source | News | |
| Spencer Technologiesmanaged retail technology deployment and support services | NewBold Technologies | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| The Oakleaf Group's FinTech Consulting practiceGSE and mortgage finance consulting | Kavaliro | Strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| Epitome CloudSalesforce and enterprise platform consulting | Capital Numbers | Public company | IT services | US → IN | $4.8Mconverted from INR (₹40 crore, approx.) | Not named in sourceBuy-side: Khaitan | Press release | |
| McCoySAP consultancy for mid-market | Accenture | Public company | IT services | NL → IE | Undisclosed | Not named in source | News | |
| MHPautomotive IT and management consulting | TCS | Public company | IT services | DE → IN | $373.2Mconverted from EUR | Not named in source | News | |
| Daymark Solutionshybrid cloud, cybersecurity IT services | ePlus inc. | Public company | IT services | US → US | Undisclosed | Not named in source | Press release | |
| Computer Systems Co.IT services and software firm | Hyland Software | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| TecspalIT hardware procurement and support for remote workers | Vensure Employer Solutions | Strategic | IT services | UY → US | Undisclosed | Not named in source | News | |
| MicroAgeIT solutions integrator, managed services provider | ScanSource | Public company | IT services | US → US | $220.5Mcash | Not named in source | News | |
| Select Telecom Limitedtelecoms, Wi-Fi and connectivity provider | Ramside Estates | Strategic | IT services | GB → GB | Undisclosed | Not named in source | News | |
| Loyal ITmanaged IT and cybersecurity services provider | Nexus IT | Strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| Engage Fitechnology cost consulting for banks | Uplift | Private equity | IT services | US → US | Undisclosed | Guggenheim SecuritiesBuy-side: William Blair, KeyBanc Capital Markets | News | |
| AROmanaged IT services provider | TalkTalk Business | Strategic | IT services | GB → GB | $254Mconverted from GBP; describes combined entity value per headline 'in £200m deal' | Not named in source | News | |
| Grupo PHRSAP SuccessFactors and HCM implementation consulting | HR Path | Strategic | IT services | n/a → FR | Undisclosed | Not named in source | Press release | |
| RELOUTIT recruitment and staffing firm | Edge One Solutions | Public company | IT services | PL → PL | $1.0Mconverted from PLN, approximate; paid in instalments through 2028, adjusted on performance and receivables collection | Not named in source | News | |
| Tosil Systemssemiconductor and embedded engineering services | CG Power and Industrial Solutions Limited | Public company | IT services | IN → IN | $2.0Mconverted from INR crore, approximate | Not named in source | News | |
| IMS connectnot described in text | Ask4 | Strategic | IT services | n/a → GB | Undisclosed | Not named in source | News | |
| Mjolner InformaticsIT services and software company | Accenture | Public company | IT services | DK → n/a | Undisclosed | Not named in source | News | |
| Urban Emudigital agency building tools/platforms | The District Communications Group | PE-backed strategic | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| PRO IT Teenusednetwork solutions and IT services provider | Elisa | Strategic | IT services | EE → EE | Undisclosed | Not named in sourceBuy-side: PwC | News | |
| Systexenterprise IT services and cloud provider | Taiwan Mobile | Public company | IT services | TW → TW | $904.7Mconverted from TWD, upper limit if offer fully subscribed, cash plus stock | Not named in source | News | |
| Network Solutionshybrid IT infrastructure and Cisco services provider | Pinnacle Technology Solutions | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Healthcare IT Leadershealthcare IT consulting and managed services | Kyndryl | Public company | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| American Barcode and RFID (AB&R)RFID, barcode and IoT supply chain technology | DecisionPoint Technologies | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Noviantenterprise IT infrastructure and managed services | Aether Compute | Public company | IT services | US → US | $3.6Mfor 60% equity interest; $900,000 cash and $2.7 million in restricted shares | Not named in source | Press release | |
| HeartCore Luvina Vietnam Company LimitedVietnam-based offshore software development entity | Luvina Software Joint Stock Company | Strategic | IT services | VN → VN | $193,000converted from JPY, approximate | Not named in source | News | |
| Romeo Computer Companymanaged IT and cybersecurity services for SMBs | Image Solutions | Public company | IT services | US → US | $2.4M | Not named in source | News | |
| BDO Canada's Dayforce practiceDayforce HCM implementation consulting practice | Deloitte Canada | Strategic | IT services | CA → CA | Undisclosed | Not named in source | News | |
| UniCredit-IBM technology joint venturebanking IT infrastructure outsourcing joint venture | Accenture | Public company | IT services | n/a → n/a | Undisclosed | Not named in source | News | |
| Digital Product Simulationdigital product simulation and PLM engineering services | Sopra Steria | Public company | IT services | n/a → FR | Undisclosed | Not named in source | News | |
| GITGSAP IT services for healthcare | Q.beyond | Strategic | IT services | DE → DE | Undisclosed | Not named in source | News | |
| HPE's Telco Solutions businesstelecom OSS/BSS engineering and network solutions | HCLTech | Public company | IT services | US → IN | Undisclosed | Not named in source | News | |
| TDS ITcopiers, printers, managed IT services | GFI Digital | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Imagine Technology Groupmanaged IT, print and document imaging dealer | DEX Imaging | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| Senzu Cloudcloud modernization and managed services provider | BUILDSTR | Strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| GigaNetworksenterprise IT and network security solutions | BlueAlly | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| Payterosdigital consulting and integration firm | ImagineX | Strategic | IT services | n/a → US | Undisclosed | Not named in source | Press release | |
| Torq Consultingdigital transformation consulting | Sendero | Strategic | IT services | US → US | Undisclosed | Not named in source | News | |
| StackNexusSalesforce consulting for public sector | Cloud for Good | Strategic | IT services | n/a → US | Undisclosed | Not named in source | Press release | |
| Kinzit Technologiesmanaged IT services and cybersecurity provider | Net at Work | Strategic | IT services | n/a → US | Undisclosed | Not named in source | Press release | |
| QStrauss ConsultingAdobe implementation and consulting firm | Stagwell | Public company | IT services | CO → US | Undisclosed | Not named in source | News | |
| Layer27managed IT and cybersecurity services provider | Katalyst | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| GuideITmanaged IT services for healthcare organizations | Focus | Strategic | IT services | US → US | Undisclosed | MartinWolf | Press release | |
| Clear Telecommanaged IT and communications services for SMEs | Flotek Group | Strategic | IT services | GB → GB | Undisclosed | Not named in source | News | |
| 3D TechnologiesSIS implementation and financial aid consulting | Thesis Elements | Strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| Astraiacloud ERP implementation and integration | IOCO | Strategic | IT services | ZA → ZA | Undisclosed | Not named in source | News | |
| Guardian India Operationsinsurer's captive tech and operations GCC | HCLTech | Public company | IT services | IN → IN | $10.5M | Not named in source | News | |
| OneConnecttechnology sourcing and procurement advisory | Amplix | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| Barcode Supplybarcode, RFID, labeling, data capture solutions | TRG | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| NewVision SoftwareIT consulting, managed services, product engineering | SoftServe | Strategic | IT services | IN → US | Undisclosed | Not named in source | Press release | |
| LookingPointIT solutions provider, networking and security | Presidio | Strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| V&Acivil engineering services for infrastructure projects | Exodigo | Strategic | IT services | US → IL | Undisclosed | Not named in source | News | |
| Sundance Networksmanaged IT services provider with cybersecurity, AI consulting | The 20 MSP | Strategic | IT services | US → US | Undisclosed | Not named in sourceBuy-side: Pinecrest Capital Partners | Press release | |
| Mastercam IndiaCAD/CAM software channel partner and reseller | Mastercam | Strategic | IT services | IN → US | Undisclosed | Not named in source | Press release | |
| iTrainlegal technology training and AI adoption consulting | Harbor | PE-backed strategic | IT services | GB → US | Undisclosed | Not named in source | Press release | |
| Highlight Technologiesfederal data and digital transformation IT services | Empower AI | PE-backed strategic | IT services | US → US | Undisclosed | The McLean GroupBuy-side: Rock Hall | News | |
| Xencia Technology SolutionsMicrosoft cloud and AI consulting | Saints & Masters | Strategic | IT services | IN → IN | Undisclosed | Not named in source | News | |
| Mjølner Informaticsdigital engineering and IT consulting | Accenture | Public company | IT services | DK → IE | Undisclosed | Not named in source | News | |
| Kopiscustom software development and Azure consulting | Velosio | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| InteGreat SolutionsHR technology consulting firm | Rotation Digital | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| CORE Communicationstechnology expense management advisory firm | Amplix | PE-backed strategic | IT services | US → US | Undisclosed | Not named in source | Press release | |
| onPlatinummanaged IT, security, and advisory services | efex | PE-backed strategic | IT services | AU → AU | $30Mup to; converted from AUD | Not named in source | News | |
