Data Infrastructure M&A Deals (2026)
Announced acquisitions of data infrastructure companies, including databases, data pipelines, analytics platforms and data management software, tracked from public sources with a source link on every row. Advisor credit is sparse in this sector, so the page leads with deal counts and disclosed values and labels every advisor count as credited deals. Part of the ProCloser Tech & SaaS M&A Deal Index.
ProCloser tracks 183 Data infrastructure deals in its Tech M&A Deal Index, 39 announced in the last 30 days, covering Jan 8, 2026 to Oct 14, 2026.
The largest disclosed Data infrastructure deal is Stripe's acquisition of OpenRouter for $7 billion (News).
38 of 183 deals disclosed a value; the others are listed as undisclosed.
The most active acquirers in this cut are OpenAI (3), NetApp (3) and 11:11 Systems (2).
Private equity buyers account for 11% of Data infrastructure deals; 22% were cross-border.
26 of 183 deals (14%) name an advisor in the public source; the other 157 are listed with no advisor rather than guessed.
Last updated Oct 15, 2026.
About this page
This page collects announced acquisitions of data infrastructure companies, including databases, data pipelines, analytics platforms and data management software. It currently lists 183 deals announced between Jan 8, 2026 and Oct 14, 2026, with 39 added in the last 30 days. The largest disclosed transaction is Stripe's purchase of OpenRouter for $7 billion. 38 of the 183 deals carry a disclosed value; the remaining 145 were announced without terms and are shown as undisclosed rather than estimated. Across the cut, strategic buyers led with 97 deals and 40 deals crossed a border. Repeat acquirers include OpenAI (3), NetApp (3) and 11:11 Systems (2) and advisors credited in public sources include Jefferies (4), Morgan Stanley (2) and BofA Securities (2). Use the filters to narrow by buyer type, size or geography, or download the CSV and JSON for your own analysis. Every row links to the public source it was taken from.
Deals this month: Oct 2026
14 deals were announced in Oct 2026 so far, 3 with a disclosed value and 2 naming an advisor in the source.
| Date | Target | Acquirer | Value | Credited advisor | Source |
|---|---|---|---|---|---|
| Oct 14, 2026 | Nokia’s Enterprise Campus Edge business | Aurelius | Undisclosed | Not named in source | News |
| Oct 13, 2026 | Jitsu | Helium Ventures | Undisclosed | Not named in source | Press release |
| Oct 12, 2026 | Princeton Digital Group's enterprise data center business in Indonesia | SM+ | Undisclosed | UBS AG Singapore Branch | News |
| Oct 11, 2026 | selected IBM VMware Cloud Service Provider enterprise customers | 11:11 Systems | Undisclosed | Not named in source | News |
| Oct 8, 2026 | FastNEAR | SVRN | Undisclosed | Not named in source | Press release |
| Oct 8, 2026 | select IBM VMware Cloud Service Provider enterprise customers | 11:11 Systems | Undisclosed | Moelis & Company, Fifth Third Securities | News |
| Oct 7, 2026 | Digital Audience | Zeta Global | Undisclosed | Not named in source | News |
| Oct 6, 2026 | TraderMade Systems Ltd | Quantum X Inc. | $550,000 | Not named in source | Press release |
| Oct 6, 2026 | the special purpose vehicle (SPV) that owned the cluster | Axe Compute | $87.6M | Not named in source | News |
| Oct 5, 2026 | Moovin'Cloud | Sage | Undisclosed | Not named in source | News |
| Oct 5, 2026 | SmartHop | Optimus Technology | Undisclosed | Not named in source | News |
| Oct 2, 2026 | Turso | Supabase | Undisclosed | Not named in source | Press release |
| Oct 1, 2026 | Inferize | Nebius | Undisclosed | Not named in source | News |
| Oct 1, 2026 | Onomondo | Aspirity | $108M | Not named in source | News |
Month by month
| Month | Deals announced | With a disclosed value | Naming an advisor |
|---|---|---|---|
| Oct 2026 | 14 | 3 | 2 |
| Sep 2026 | 41 | 6 | 3 |
| Aug 2026 | 30 | 9 | 1 |
| Jul 2026 | 24 | 6 | 6 |
| Jun 2026 | 20 | 5 | 4 |
| May 2026 | 17 | 6 | 2 |
| Apr 2026 | 4 | 1 | 0 |
| Mar 2026 | 17 | 0 | 5 |
| Feb 2026 | 8 | 1 | 1 |
| Jan 2026 | 8 | 1 | 2 |
Advisors named on Data infrastructure deals
Each count below is a number of credited deals: deals where the linked public source names the advisor. It measures public naming, not market share, and 26 of 183 deals on this page name any advisor at all.
| Advisor | Credited deals | Sell-side credited deals | Buy-side credited deals | Largest disclosed credited deal | Credited deals, with source |
|---|---|---|---|---|---|
| Jefferies (profile) | 4 | 3 | 1 | Domo, $400M |
|
| BofA Securities (profile) | 2 | 2 | 0 | Undisclosed |
|
| Morgan Stanley (profile) | 2 | 0 | 2 | Anyscale, $1.65B |
|
| Baird (profile) | 1 | 1 | 0 | Undisclosed |
|
| Bank Street Group (profile) | 1 | 1 | 0 | Undisclosed |
|
| Barclays (profile) | 1 | 1 | 0 | Empower Semiconductor, $1.50B |
|
| Berenberg | 1 | 1 | 0 | Undisclosed |
|
| Carlsquare (profile) | 1 | 1 | 0 | Undisclosed |
|
| D.A. Davidson (profile) | 1 | 1 | 0 | Undisclosed |
|
| DNB Carnegie | 1 | 1 | 0 | Undisclosed |
|
| Equirus Capital | 1 | 1 | 0 | Undisclosed |
|
| KippsDeSanto (profile) | 1 | 1 | 0 | Undisclosed |
|
| KPMG (profile) | 1 | 1 | 0 | Undisclosed |
|
| LionTree | 1 | 1 | 0 | Undisclosed |
|
| Mizuho (profile) | 1 | 1 | 0 | Undisclosed |
|
| Novistra Capital | 1 | 1 | 0 | Undisclosed |
|
| PwC (profile) | 1 | 1 | 0 | Undisclosed |
|
| Qatalyst Partners (profile) | 1 | 1 | 0 | Anyscale, $1.65B |
|
| Raymond James (profile) | 1 | 1 | 0 | Identiv's IoT label business, $50M |
|
| Software Equity Group (profile) | 1 | 1 | 0 | Undisclosed |
|
| UBS | 1 | 1 | 0 | Semtech's cellular module business, $62M |
|
| Bank of America | 1 | 0 | 1 | Undisclosed |
|
| Citi (profile) | 1 | 0 | 1 | Domo, $400M |
|
| Fifth Third Securities | 1 | 0 | 1 | Undisclosed |
|
| Goldman Sachs (profile) | 1 | 0 | 1 | Anyscale, $1.65B |
|
| Guggenheim Securities (profile) | 1 | 0 | 1 | Undisclosed |
|
| Houlihan Lokey (profile) | 1 | 0 | 1 | Undisclosed |
|
| J.P. Morgan (profile) | 1 | 0 | 1 | Undisclosed |
|
| Keefe, Bruyette & Woods (profile) | 1 | 0 | 1 | Undisclosed |
|
| Moelis & Company (profile) | 1 | 0 | 1 | Undisclosed |
|
| PJT Partners (profile) | 1 | 0 | 1 | Empower Semiconductor, $1.50B |
|
| Progress Partners | 1 | 0 | 1 | Undisclosed |
|
| Stifel (profile) | 1 | 0 | 1 | PCI Geomatics Group, $11M |
|
| UBS AG Singapore Branch | 1 | 0 | 1 | Undisclosed |
|
All Data infrastructure deals
Showing 183 of 183 deals · Reset filters · Filters need JavaScript; the full table is always in the page.
| Date | Target | Acquirer | Buyer type | Sector | Geo (target → acquirer) | Value | Credited advisor | Source |
|---|---|---|---|---|---|---|---|---|
| Nokia’s Enterprise Campus Edge businessprivate wireless, industrial edge compute | Aurelius | Private equity | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| Jitsuopen-source customer data platform / event pipeline | Helium Ventures | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| Princeton Digital Group's enterprise data center business in Indonesiaenterprise colocation data centers | SM+ | Strategic | Data infrastructure | ID → ID | Undisclosed | Not named in sourceBuy-side: UBS AG Singapore Branch | News | |
| selected IBM VMware Cloud Service Provider enterprise customersVMware cloud infrastructure customer base | 11:11 Systems | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| FastNEARblockchain RPC and data infrastructure provider | SVRN | Public company | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| select IBM VMware Cloud Service Provider enterprise customersmanaged VMware cloud infrastructure customer base | 11:11 Systems | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in sourceBuy-side: Moelis & Company, Fifth Third Securities | News | |
| Digital Audienceidentity resolution and data activation technology | Zeta Global | Public company | Data infrastructure | n/a → US | Undisclosed | Not named in source | News | |
| TraderMade Systems Ltdforex and market data provider | Quantum X Inc. | Public company | Data infrastructure | GB → US | $550,000payable entirely via issuance of 550,000,000 Quantum X common shares; for 80% stake | Not named in source | Press release | |
| the special purpose vehicle (SPV) that owned the clusterAI GPU cluster neocloud infrastructure | Axe Compute | Strategic | Data infrastructure | US → US | $87.6Msum of $87.6m asset-backed loan payoff and $42.9m deferred purchase price payable to Duos in monthly installments of $715,000 | Not named in source | News | |
| Moovin'Cloudcloud migration and hosting orchestration platform | Sage | Public company | Data infrastructure | FR → GB | Undisclosed | Not named in source | News | |
| SmartHopload and fleet management platform | Optimus Technology | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | News | |
| Tursoon-demand per-agent database platform | Supabase | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| InferizeGPU inference cold-start optimization | Nebius | Public company | Data infrastructure | n/a → NL | Undisclosed | Not named in source | News | |
| OnomondoIoT connectivity and network infrastructure | Aspirity | Private equity | Data infrastructure | DK → n/a | $108Mapprox conversion from EUR; figure is a lower-bound ('over'); converted from over 100 million euros | Not named in source | News | |
| Economizecloud cost management platform | OpenMetal | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| Rocksetreal-time search and analytics database | OpenAI | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| GScale EnergyAI data centre infrastructure engineering | Standard Engineering Technology | Public company | Data infrastructure | IN → IN | $21.6Mconverted from INR crore, approximate exchange rate | Not named in source | News | |
| PEAK:AIOscale-out metadata storage software for AI | NetApp | Public company | Data infrastructure | GB → US | Undisclosed | Not named in source | News | |
| InfoStrategybusiness intelligence and data analytics | Digitex | Strategic | Data infrastructure | LV → LV | Undisclosed | Not named in source | News | |
| Coinglasscrypto derivatives data platform | CoinMarketCap | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| Loophole Labsvirtualization infrastructure for fast AI agent startup | LiveKit | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | News | |
| WandKubernetes cloud resource optimization | groundcover | Strategic | Data infrastructure | IL → IL | Undisclosed | Not named in source | News | |
| Coleraine's data centredata centre for AI hardware infrastructure | Eryce | Strategic | Data infrastructure | GB → CH | Undisclosed | Not named in source | News | |
| RetailX's research businessretail industry rankings and research reports | EMARKETER | Strategic | Data infrastructure | GB → US | Undisclosed | Not named in source | Press release | |
| Row Zerocloud spreadsheet tool for large datasets | Databricks | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| 5NINESdata centre operator | Eryce | Strategic | Data infrastructure | GB → CH | Undisclosed | Not named in source | News | |
| CDN77CDN and edge compute infrastructure | CVC Capital Partners | Private equity | Data infrastructure | n/a → n/a | $1.90Bcompany valuation from deal; stake size and purchase price not disclosed | Not named in source | News | |
| StartUs Insightsbusiness/technology intelligence search and data platform | Sprouts.ai | Strategic | Data infrastructure | AT → US | Undisclosed | Not named in source | News | |
| Ryax TechnologiesAI compute orchestration and GPU scheduling platform | Nutanix | Public company | Data infrastructure | FR → US | Undisclosed | Not named in source | News | |
| The U Group & Co Limitedconsumer receipt/purchase data collection app | NielsenIQ | Public company | Data infrastructure | AU → US | Undisclosed | Not named in source | News | |
| Site IIAI/HPC data center facility | Host Digital | Public company | Data infrastructure | US → US | Undisclosed | Not named in source | News | |
| BCC Group Internationalcloud-native market data distribution platforms | FactSet | Public company | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| BCC Groupmarket data distribution platform provider | FactSet | Public company | Data infrastructure | DE → US | Undisclosed | Not named in source | News | |
| Terso SolutionsRFID inventory tracking systems | PAR Excellence | PE-backed strategic | Data infrastructure | US → US | Undisclosed | Not named in source | News | |
| Greenscreens AIAI freight rate pricing intelligence platform | Triumph Financial | Public company | Data infrastructure | US → US | $151.7Mcash plus stock; $139.0M cash and $12.7M stock | Not named in source | News | |
| Stack Groupprivate cloud infrastructure provider | Selectel | Strategic | Data infrastructure | RU → RU | Undisclosed | Not named in source | News | |
| Foursquarelocation data and points-of-interest provider | Infillion | Strategic | Data infrastructure | US → US | Undisclosed | Not named in source | News | |
| Sidero LabsKubernetes operating system and virtualization | Yardi | Strategic | Data infrastructure | US → US | Undisclosed | Not named in source | News | |
| Identiv's IoT label businessNFC/RFID/BLE-enabled IoT smart labels | Trackonomy Systems | Strategic | Data infrastructure | n/a → US | $50Mpaid in Trackonomy preferred equity, subject to post-closing adjustment | Raymond James | Press release | |
| LimeWiredecentralized file sharing and storage platform | BabyDoge | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | Press release | |
| OCL Data Centredata centre infrastructure operator | TNM | Strategic | Data infrastructure | MW → MW | Undisclosed | Not named in source | News | |
| OpenDrivesenterprise shared storage and data management platform | OWC | Strategic | Data infrastructure | US → US | Undisclosed | Not named in source | News | |
| Open Automation Softwareindustrial data connectivity software | SeQent | Strategic | Data infrastructure | n/a → CA | Undisclosed | Not named in source | Press release | |
| Northern DataAI and HPC infrastructure provider | RUM Group Inc. | Public company | Data infrastructure | DE → US | Undisclosed | Not named in source | SEC 8-K | |
| ESDS Software Solutiondata center, cloud hosting and colocation services | Maithan Alloys | Public company | Data infrastructure | IN → IN | $13.7Mconverted from INR approximate | Not named in source | News | |
| DryvIQunstructured data intelligence and governance | Nasuni | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Carlsquare | Press release | |
| Aidentified's Philanthropy Businesswealth and career data intelligence for fundraising | EverTrue | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| Terasat JapanGNSS positioning correction service provider | Trimble | Public company | Data infrastructure | JP → US | Undisclosed | Not named in source | Press release | |
| CustomWeatherweather data and forecasting via APIs | Moonshot Partners | Private equity | Data infrastructure | US → US | Undisclosed | Not named in sourceBuy-side: Progress Partners | News | |
| Operabaseperforming arts data and discovery platform | Events.com | Strategic | Data infrastructure | DK → US | Undisclosed | Not named in source | News | |
| Brightray Science Inc.modular data center manufacturing and integration | BUUU Group Limited | Strategic | Data infrastructure | SG → HK | Undisclosed | Not named in source | News | |
| Mobulaon-chain blockchain data indexing infrastructure | Fomo | Strategic | Data infrastructure | n/a → n/a | $17Mreported | Not named in source | News | |
| Lexbaselegal information database publisher | Septeo | Strategic | Data infrastructure | FR → FR | Undisclosed | Not named in source | News | |
| BlueSquIDXMLS data analytics for real estate investors | HomeVestors | Strategic | Data infrastructure | US → US | Undisclosed | Not named in source | News | |
| DataPelagoAI data infrastructure company | NetApp | Public company | Data infrastructure | n/a → US | Undisclosed | Not named in source | SEC 8-K | |
| 1sTechgeospatial data, GIS and satellite imagery analytics | Master Works Group | Strategic | Data infrastructure | SA → SA | Undisclosed | Not named in source | News | |
| Alignment EngineAI/HPC data center infrastructure | Volato Group | Public company | Data infrastructure | US → US | $500Mapproximate transaction valuation; converted from approximately $500 million | Not named in source | SEC 8-K | |
| DuckLabsopen source analytical database engineering | AWS | Public company | Data infrastructure | NL → US | Undisclosed | Not named in source | News | |
| Instantreal-time backend database for AI agents | OpenAI | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| MLS IngestMLS property data ingestion and normalization | Brokurz | Strategic | Data infrastructure | US → US | Undisclosed | Not named in source | Press release | |
| InstantDBreal-time database and backend platform | OpenAI | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| Graphwisegraph database and semantic technology | Oakley Capital | Private equity | Data infrastructure | BG → n/a | Undisclosed | Not named in source | News | |
| PoolfishDeFi liquidity provider analytics platform | Metrix Finance | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| Spirit Airlinesairline business data and code assets | Public company | Data infrastructure | US → US | $10M | Not named in source | News | ||
| B4Restoredata protection and backup services | CataCap | Undisclosed | Data infrastructure | DK → n/a | Undisclosed | Not named in source | News | |
| AttributeAI and cloud spend management platform | DoiT | Strategic | Data infrastructure | IL → US | $65Mnot officially disclosed, estimated; converted from estimated $65 million | Not named in source | News | |
| OpenRouterAI model routing and gateway platform | Stripe | Strategic | Data infrastructure | n/a → n/a | $7Breported as 'more than $7 billion'; Stripe has not publicly confirmed the deal | Not named in source | News | |
| firstcolodata center colocation and cloud services | CVC DIF | Private equity | Data infrastructure | DE → n/a | Undisclosed | Not named in source | Press release | |
| Fastbase AIbusiness data and lead generation platform | St. Joseph | Public company | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| Utility Research Associatesutility billing and data management | Genergy | PE-backed strategic | Data infrastructure | US → US | Undisclosed | Not named in source | News | |
| Blogwatcherlocation data platform and marketing solutions | Unerry | Public company | Data infrastructure | JP → JP | Undisclosed | Not named in source | News | |
| Lyken AI Computingenterprise cloud compute services | FingerMotion | Public company | Data infrastructure | n/a → US | $500,000for 9.9% interest, payable in FingerMotion common stock | Not named in source | SEC 8-K | |
| Square Commoditiesrenewable fuels research and data analytics | FGE NexantECA | Strategic | Data infrastructure | CH → GB | Undisclosed | Not named in source | News | |
| Electricembeddable Postgres data sync engine | Databricks | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | News | |
| Kinerticcarbon emissions data platform for commodity trading | Context Labs | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | News | |
| Semtech's cellular module businesscellular connectivity modules for IoT devices | Compal Electronics | Public company | Data infrastructure | US → TW | $62Mcash, subject to customary adjustments | UBS | SEC 8-K | |
| Trustanaproduct data enrichment for retail catalogs | Graas | Strategic | Data infrastructure | SG → SG | Undisclosed | Not named in source | News | |
| Logia USAfuel integrity monitoring for data centers | Fort Technology | Public company | Data infrastructure | US → n/a | $125,000value of Fort common shares issued for 50.1% stake | Not named in source | Press release | |
| Lyken.AIAI compute infrastructure and GPU access | Finger Motion | Public company | Data infrastructure | n/a → n/a | $500,000paid entirely in FingerMotion stock, no cash | Not named in source | News | |
| JetStream SoftwareVMware disaster recovery and cloud migration software | NetApp | Public company | Data infrastructure | n/a → US | Undisclosed | Not named in source | News | |
| Wine-Searcherwine price comparison and data platform | GLX U.S. Inc. | Strategic | Data infrastructure | NZ → US | Undisclosed | Not named in source | News | |
| Rochak Systems and Rovision Tech Hubdata centre land development | Nxtra Data | Strategic | Data infrastructure | IN → IN | Undisclosed | Not named in source | News | |
| NXP's semiconductor factory in Chandler, Arizonaindium phosphide optical chip fab | Nokia | Public company | Data infrastructure | US → FI | Undisclosed | Not named in source | News | |
| SkyWater Technologysemiconductor foundry for quantum hardware | IonQ | Public company | Data infrastructure | n/a → US | $1.80Bcash-and-stock transaction, subject to a collar; $35.00 per share; converted from approximately $1.8 billion | Not named in source | SEC 8-K | |
| Wallaroo.aiAI inference deployment and orchestration software | d-Matrix | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| AnyscaleAI compute platform for scaling workloads | Nscale | Strategic | Data infrastructure | US → GB | $1.65Breported by Bloomberg citing a source; Nscale declined to confirm terms | Qatalyst PartnersBuy-side: Goldman Sachs, Morgan Stanley | Press release | |
| PCI Geomatics Groupsatellite image processing and geospatial analytics | Intermap Technologies | Public company | Data infrastructure | CA → US | $11Mcash used to acquire shares of PCI not already owned by Intermap | Not named in sourceBuy-side: Stifel | Press release | |
| McKenzie Intelligence Servicesgeospatial catastrophe and event intelligence | Verisk | Public company | Data infrastructure | GB → US | Undisclosed | Not named in source | Press release | |
| Canoe Intelligenceprivate markets data automation platform | Bloomberg | Strategic | Data infrastructure | US → US | Undisclosed | Jefferies | Press release | |
| datacenterHawkdata center asset-level intelligence platform | S&P Global | Public company | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| CeyMailself-hosted email server infrastructure platform | Mission Inbox | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| Flow AIinfrastructure for production AI agents | Aiven | Strategic | Data infrastructure | FI → FI | Undisclosed | Not named in source | News | |
| DomoAI and data products platform | Progress Software | Public company | Data infrastructure | US → US | $400Mcash | JefferiesBuy-side: Citi | SEC 8-K | |
| Frontline Research GroupAfrican traditional trade market share intelligence | Native | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| Vega LinksAI interconnect chipsets and systems architecture | Palomino Laboratories | Public company | Data infrastructure | n/a → US | Undisclosed | Not named in source | SEC 8-K | |
| Cherrereal estate data integration and analytics | RealPage | PE-backed strategic | Data infrastructure | n/a → n/a | Undisclosed | Software Equity Group | News | |
| ElevATE Semiconductorfabless semiconductor ICs for test equipment | Diodes Incorporated | Public company | Data infrastructure | US → US | $250Mall-cash | Not named in source | SEC 8-K | |
| SigScalropen-source observability platform for logs/metrics/traces | Apple | Public company | Data infrastructure | n/a → US | Undisclosed | Not named in source | News | |
| Dagster Labsdata and AI workflow orchestration platform | Prefect | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| QarnotHPC and waste heat recovery cloud infrastructure | Scaleway | Strategic | Data infrastructure | FR → FR | Undisclosed | Not named in source | News | |
| The Lensopen scholarly and patent data platform | SPIE | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| DataLabsquality analytics, training, consulting, implementation | Minitab | Strategic | Data infrastructure | KR → US | Undisclosed | Not named in source | Press release | |
| Collecte Localisation SatellitesEarth observation data analytics and satellite IoT | MDA Space Ltd. | Public company | Data infrastructure | FR → CA | $612Mcash consideration for approximately 70% interest; converted from EUR | Not named in source | Press release | |
| Genwaredata science and analytics services firm | Goods & Services | Strategic | Data infrastructure | US → US | Undisclosed | Not named in source | Press release | |
| Skycatchspatial data capture and analytics for mining | Caterpillar | Public company | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| Aireonspace-based air traffic surveillance system | Iridium Communications Inc. | Public company | Data infrastructure | US → US | Undisclosed | Not named in source | SEC 8-K | |
| ARMS Innovationsreal-time warehouse operational intelligence software | Symbotic | Public company | Data infrastructure | GB → US | Undisclosed | Not named in source | News | |
| Cogniteindustrial knowledge graph and AI data platform | Schneider Electric | Public company | Data infrastructure | n/a → FR | $3.10B | Not named in source | News | |
| NautoAI-powered fleet safety and driving data platform | Nexar | Strategic | Data infrastructure | US → US | Undisclosed | BofA Securities | Press release | |
| Dark Fiber and Infrastructure, LLCdark fiber conduit network infrastructure | SummitIG | PE-backed strategic | Data infrastructure | US → US | Undisclosed | Bank Street Group | Press release | |
| Crux InformaticsAI-powered external financial data management platform | Parabellum Investments | Private equity | Data infrastructure | n/a → n/a | Undisclosed | D.A. Davidson | Press release | |
| Seldon AIMLOps platform for ML model deployment | TrueFoundry | Strategic | Data infrastructure | GB → n/a | Undisclosed | Not named in source | News | |
| Paradox Dataimmersion-cooled data center development | Z Squared, Inc. | Public company | Data infrastructure | US → US | $5Maggregate initial liquidation preference in Series D Convertible Preferred Stock, no cash consideration | Not named in source | Press release | |
| LandGateland and grid data analytics for energy | Wood Mackenzie | Strategic | Data infrastructure | US → n/a | Undisclosed | KippsDeSanto | Press release | |
| First Streetphysics-based climate risk data and analytics | MSCI Inc. | Strategic | Data infrastructure | n/a → n/a | $120Mcash at closing, plus potential additional payments over two years if revenue thresholds met | Not named in source | News | |
| Asia AI Data Centre & Quantum Technology Company Limiteddata centre development and AI cooling systems | Luda Technology Group Limited | Public company | Data infrastructure | HK → HK | $935,000cash plus stock for 55% stake; converted from cash of USD400,000 and issue of ordinary shares of the Company amounting to USD535,000 | Not named in source | Press release | |
| Swish AIAI-native data warehouse for IT ops | Unframe | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| Enertel Holdingsoil and gas analytics software | Spotfire | Strategic | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| Northern DataAI/HPC GPU cloud and data centers | Rumble | Public company | Data infrastructure | DE → US | Undisclosed | Jefferies, BerenbergBuy-side: Guggenheim Securities | SEC 8-K | |
| Origami Logicdata integration and analytics platform | Intuit | Public company | Data infrastructure | n/a → US | Undisclosed | Not named in source | News | |
| MANTRAblockchain infrastructure for real-world asset tokenization | Inveniam Capital Partners | Strategic | Data infrastructure | n/a → AE | Undisclosed | Not named in source | Press release | |
| MEXTAI-powered predictive memory software | AMD | Public company | Data infrastructure | US → US | Undisclosed | Not named in source | News | |
| Genesis Digital Assets Limiteddigital infrastructure / data center land portfolio | SWI Group | Public company | Data infrastructure | US → NL | $500Mconverted from 500 millions de dollars | Not named in source | Press release | |
| Messaricrypto research and analytics data | Blockworks | Strategic | Data infrastructure | n/a → n/a | $10Mstated as 'more than' this amount; converted from more than $10 million | Not named in source | News | |
| ADD ITprivate cloud infrastructure provider | Skyone | Strategic | Data infrastructure | BR → BR | Undisclosed | Not named in source | News | |
| PEER DATAdata contract governance and lineage platform | Lukka | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| Mintscanblockchain explorer and indexing infrastructure | Cosmos Labs | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| Data Build Companydata engineering and data platform consulting | Rotate | Strategic | Data infrastructure | NL → n/a | Undisclosed | Not named in source | News | |
| Amberdatadigital asset market and derivatives data provider | Kaiko | Strategic | Data infrastructure | US → FR | Undisclosed | Not named in source | News | |
| a data center campus in Lexington, Kentuckydata center campus for colocation/AI compute | DartPoints | Strategic | Data infrastructure | US → US | Undisclosed | Not named in source | Press release | |
| Muskie Data Campushyperscale HPC/AI data center development site | TeraWulf | Public company | Data infrastructure | US → US | Undisclosed | Not named in source | Press release | |
| eBase Solutionsenterprise integration and automation firm | Kleinschmidt Inc. | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| Ampere Analysismedia market intelligence and analytics | Goldenpeak | Private equity | Data infrastructure | n/a → n/a | Undisclosed | Not named in source | News | |
| 10 data center facilities owned by Cogent Fiber, LLCdata center facilities | a newly formed entity sponsored by I Squared Capital | Private equity | Data infrastructure | US → n/a | $225Mcash | Not named in source | Press release | |
| HigherGovgovernment contracting market intelligence data platform | Procurement Sciences | Strategic | Data infrastructure | US → US | Undisclosed | Not named in source | Press release | |
| AZIO AIAI infrastructure and data center compute | Envirotech Vehicles | Public company | Data infrastructure | n/a → US | $750Mvaluation supported by independent third-party fairness opinion; consideration consists of 100 million EVTV shares | Not named in source | Press release | |
| Empower Semiconductorpower management chips for AI data centers | Analog Devices | Public company | Data infrastructure | US → US | $1.50Ball-cash | BarclaysBuy-side: PJT Partners | SEC 8-K | |
| LiveRampdata collaboration and identity platform | Publicis Groupe | Public company | Data infrastructure | US → FR | $2.50Ball-cash transaction; equity value | Not named in source | SEC 8-K | |
| AppMagicmobile app market intelligence data | Sensor Tower | Strategic | Data infrastructure | n/a → US | Undisclosed | Not named in source | Press release | |
| Neurovia AIAI video data compression and processing | Robo.ai | Public company | Data infrastructure | AE → AE | $100Mall-stock consideration via issuance of Class B ordinary shares | Not named in source | Press release | |
| Machinery Partnerindustrial AI and automation software | Phoenix Tailings | Strategic | Data infrastructure | US → US | Undisclosed | Not named in source | Press release | |
| Valu8private market financial data platform | Datasite | Strategic | Data infrastructure | SE → US | Undisclosed | DNB Carnegie, PwCBuy-side: Bank of America, Jefferies | Press release | |
| Ingenostrum, S.L. (Nostrum Group)data center developer for AI infrastructure | IREN Limited | Public company | Data infrastructure | ES → n/a | Undisclosed | Not named in source | Press release | |
| Mirantiscloud infrastructure and Kubernetes orchestration | IREN | Public company | Data infrastructure | n/a → US | $625Mpaid in IREN ordinary shares; converted from approximately $625 million | Not named in source | Press release | |
| Dremioopen data lakehouse platform | SAP | Public company | Data infrastructure | US → DE | Undisclosed | Not named in source | Press release | |
| 3MW Tier III Data Centercolocation data center facility | Lightedge | PE-backed strategic | Data infrastructure | US → US | Undisclosed | Not named in source | Press release | |
| Skycore Digitaloperates energized power capacity sites for AI compute | Z Squared | Public company | Data infrastructure | US → US | $22Mmaximum aggregate consideration in Series B Convertible Preferred Stock, no cash or debt | Not named in source | Press release | |
| Verisk Marketing Solutionsidentity resolution and marketing data | ActiveProspect | PE-backed strategic | Data infrastructure | US → US | Undisclosed | Not named in source | Press release | |
