# TD Securities: deal record on ProCloser

TD Securities is credited on 6 deals in the ProCloser deal record (6 public_source, 0 firm_reported), between 2026-01-13 and 2026-09-02. Evidence rule: every row carries an evidence label. public_source means a public announcement (press release, SEC filing, news story or advisor announcement) names the firm as advisor and the source link is on the row. firm_reported means the public deal announcement does not name an advisor and the credit comes from the firm itself; the announcement link is on the row and the firm's own page is linked when available. procloser_verified is reserved for credits ProCloser has vouched for directly and is not populated yet. Values are disclosed values only, never estimated.

Machine-readable version: https://procloser.ai/deals/data/advisors/td-securities.json | License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | Generated 2026-11-18T11:40:25Z

| Date | Target | Acquirer | Sector | Role | Value | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | Inovatec Systems Corp. | Solifi | Fintech | sell-side | Undisclosed | public_source | [source](https://www.autoremarketing.com/autofinjournal/solifi-acquires-inovatec-to-create-unified-platform-for-auto-specialty-finance/) |
| 2026-08-24 | Revv | AirPro Diagnostics | SaaS | sell-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/airpro-diagnostics-merges-with-revv-to-create-the-automotive-industrys-leading-end-to-end-adas-platform-302857575.html) |
| 2026-02-27 | KORE Group Holdings | Searchlight Capital Partners and Abry Partners | Other tech | buy-side | $726M | public_source | [source](https://www.prnewswire.com/news-releases/kore-announces-agreement-to-be-acquired-by-searchlight-capital-partners-and-abry-partners-302699482.html) |
| 2026-02-19 | Adaptiv Networks | Scale Computing | Cybersecurity | buy-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/scale-computing-acquires-adaptiv-networks-expanding-scacuvigil-managed-network-solutions-with-enhanced-cloud-native-sd-wan-and-sase-offerings-302692009.html) |
| 2026-02-13 | Synchronoss Technologies | Lumine Group | SaaS | sell-side | $258.4M | public_source | [source](https://www.sec.gov/Archives/edgar/data/1131554/000162828026008072/ex99-1projectskyfallxseccl.htm) |
| 2026-01-13 | Dealerware | Wavecrest Growth Partners and Radian Capital | SaaS | buy-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/dealerware-acquired-by-growth-investors-to-accelerate-product-development-and-expand-range-of-solutions-302659532.html) |
