# RBC Capital Markets: deal record on ProCloser

RBC Capital Markets is credited on 4 deals in the ProCloser deal record (4 public_source, 0 firm_reported), between 2026-08-04 and 2026-09-02. Evidence rule: every row carries an evidence label. public_source means a public announcement (press release, SEC filing, news story or advisor announcement) names the firm as advisor and the source link is on the row. firm_reported means the public deal announcement does not name an advisor and the credit comes from the firm itself; the announcement link is on the row and the firm's own page is linked when available. procloser_verified is reserved for credits ProCloser has vouched for directly and is not populated yet. Values are disclosed values only, never estimated.

Machine-readable version: https://procloser.ai/deals/data/advisors/rbc-capital-markets.json | License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | Generated 2026-11-18T11:40:25Z

| Date | Target | Acquirer | Sector | Role | Value | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | Inovatec Systems Corp. | Solifi | Fintech | buy-side | Undisclosed | public_source | [source](https://www.autoremarketing.com/autofinjournal/solifi-acquires-inovatec-to-create-unified-platform-for-auto-specialty-finance/) |
| 2026-08-19 | Pinewood.AI | Ridgeview Partners | SaaS | buy-side | $692M | public_source | [source](https://www.citybiz.co/article/891188/ridgeview-partners-to-acquire-pinewood-ai-in-545m-deal/) |
| 2026-08-11 | Moneris Solutions Corporation | Francisco Partners | Fintech | sell-side | $1.44B | public_source | [source](https://www.citybiz.co/article/886976/francisco-partners-to-acquire-moneris-from-bmo-and-rbc-for-c2-billion/) |
| 2026-08-04 | Filogix | Dominion Lending Centres | Fintech | sell-side | $58.5M | public_source | [source](https://www.newsfilecorp.com/release/307629/Dominion-Lending-Centres-Acquires-Filogix-a-Leading-Canadian-Mortgage-Technology-and-Connectivity-Platform) |
