# Raymond James: deal record on ProCloser

Raymond James is credited on 11 deals in the ProCloser deal record (11 public_source, 0 firm_reported), between 2026-03-24 and 2026-11-16. Evidence rule: every row carries an evidence label. public_source means a public announcement (press release, SEC filing, news story or advisor announcement) names the firm as advisor and the source link is on the row. firm_reported means the public deal announcement does not name an advisor and the credit comes from the firm itself; the announcement link is on the row and the firm's own page is linked when available. procloser_verified is reserved for credits ProCloser has vouched for directly and is not populated yet. Values are disclosed values only, never estimated.

Directory profile: https://procloser.ai/directory/corporate-finance/raymond-james-corp-fin/

Machine-readable version: https://procloser.ai/deals/data/advisors/raymond-james.json | License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | Generated 2026-11-18T11:40:25Z

| Date | Target | Acquirer | Sector | Role | Value | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-16 | Seagull Software | Loftware | SaaS | sell-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/loftware-adquirira-seagull-software-302941020.html) |
| 2026-10-05 | Softdocs | Aurora Capital Partners | SaaS | sell-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/aurora-capital-partners-acquires-softdocs-a-leading-provider-of-process-automation-and-document-management-solutions-for-education-and-government-302897831.html) |
| 2026-09-16 | Ontinue | Quorum Cyber | Cybersecurity | sell-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/quorum-cyber-announces-intent-to-acquire-ontinue-building-an-unrivaled-microsoft-first-agentic-soc-for-the-autonomous-threat-era-302879556.html) |
| 2026-09-16 | Identiv's IoT label business | Trackonomy Systems | Data infrastructure | sell-side | $50M | public_source | [source](https://www.prnewswire.com/news-releases/trackonomy-completes-acquisition-of-identivs-iot-business-building-the-industrys-only-silicon-to-cloud-physical-ai-group-302880278.html) |
| 2026-08-11 | PlumResearch | Ampere Analysis | SaaS | buy-side | Undisclosed | public_source | [source](https://thedesk.net/2026/05/ampere-analysis-goldenpeak-plumresearch/) |
| 2026-08-04 | Filogix | Dominion Lending Centres | Fintech | buy-side | $58.5M | public_source | [source](https://www.newsfilecorp.com/release/307629/Dominion-Lending-Centres-Acquires-Filogix-a-Leading-Canadian-Mortgage-Technology-and-Connectivity-Platform) |
| 2026-07-16 | Pflegia | Ardian | SaaS | sell-side | Undisclosed | public_source | [source](https://www.investorsinhealthcare.com/articles/category/news/germany-ardian-acquires-majority-stake-in-german-digital-healthcare-recruitment-platform-pflegia/) |
| 2026-07-06 | Sentinel Offender Services | Allied Universal | Other tech | sell-side | Undisclosed | public_source | [source](https://www.citybiz.co/article/869924/allied-universal-acquires-sentinel-offender-services-to-lead-u-s-electronic-monitoring-market/) |
| 2026-06-04 | Vitalware | Med-Metrix | SaaS | sell-side | $147M | public_source | [source](https://www.sec.gov/Archives/edgar/data/1636422/000163642226000082/exhibit991-projectnewdawnp.htm) |
| 2026-04-06 | PartsTrader | Enlyte | Ecommerce tech | buy-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/enlyte-completes-acquisition-of-partstrader-302734177.html) |
| 2026-03-24 | LiveBarn | Ascent Sports Group | Other tech | sell-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/ascent-sports-group-announces-acquisition-of-livebarn-302722677.html) |
