# Qatalyst Partners: deal record on ProCloser

Qatalyst Partners is credited on 6 deals in the ProCloser deal record (6 public_source, 0 firm_reported), between 2026-06-15 and 2026-10-20. Evidence rule: every row carries an evidence label. public_source means a public announcement (press release, SEC filing, news story or advisor announcement) names the firm as advisor and the source link is on the row. firm_reported means the public deal announcement does not name an advisor and the credit comes from the firm itself; the announcement link is on the row and the firm's own page is linked when available. procloser_verified is reserved for credits ProCloser has vouched for directly and is not populated yet. Values are disclosed values only, never estimated.

Machine-readable version: https://procloser.ai/deals/data/advisors/qatalyst-partners.json | License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | Generated 2026-11-18T11:40:25Z

| Date | Target | Acquirer | Sector | Role | Value | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | Braze | Salesforce | Martech | sell-side | $5.66B | public_source | [source](https://www.sec.gov/Archives/edgar/data/1676238/000095010326015850/dp254600_ex9902.htm) |
| 2026-10-13 | C1.ai | Workday | Cybersecurity | sell-side | Undisclosed | public_source | [source](https://www.sec.gov/Archives/edgar/data/1327811/000132781126000051/wday-10122026x991.htm) |
| 2026-09-09 | Alif Semiconductor | Analog Devices | Other tech | sell-side | $1.35B | public_source | [source](https://www.prnewswire.com/news-releases/analog-devices-to-acquire-alif-semiconductor-adding-an-ai-native-processing-platform-to-advance-physical-intelligence-for-the-next-generation-of-real-world-systems-302873715.html) |
| 2026-07-30 | Anyscale | Nscale | Data infrastructure | sell-side | $1.65B | public_source | [source](https://www.prnewswire.com/news-releases/nscale-acquires-anyscale-enhancing-its-full-stack-ai-cloud-platform-302838058.html) |
| 2026-06-15 | Roku | Fox Corporation | Other tech | sell-side | $22B | public_source | [source](https://www.prnewswire.com/news-releases/fox-corporation-to-acquire-roku-inc-302800240.html) |
| 2026-06-15 | Payoneer | Nuvei | Fintech | sell-side | $2.75B | public_source | [source](https://www.sec.gov/Archives/edgar/data/1845815/000095010326008945/dp248400_ex9901.htm) |
