# PJT Partners: deal record on ProCloser

PJT Partners is credited on 5 deals in the ProCloser deal record (5 public_source, 0 firm_reported), between 2026-05-19 and 2026-09-09. Evidence rule: every row carries an evidence label. public_source means a public announcement (press release, SEC filing, news story or advisor announcement) names the firm as advisor and the source link is on the row. firm_reported means the public deal announcement does not name an advisor and the credit comes from the firm itself; the announcement link is on the row and the firm's own page is linked when available. procloser_verified is reserved for credits ProCloser has vouched for directly and is not populated yet. Values are disclosed values only, never estimated.

Machine-readable version: https://procloser.ai/deals/data/advisors/pjt-partners.json | License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | Generated 2026-11-18T11:40:25Z

| Date | Target | Acquirer | Sector | Role | Value | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | Alif Semiconductor | Analog Devices | Other tech | buy-side | $1.35B | public_source | [source](https://www.prnewswire.com/news-releases/analog-devices-to-acquire-alif-semiconductor-adding-an-ai-native-processing-platform-to-advance-physical-intelligence-for-the-next-generation-of-real-world-systems-302873715.html) |
| 2026-08-11 | Moneris Solutions Corporation | Francisco Partners | Fintech | sell-side | $1.44B | public_source | [source](https://www.citybiz.co/article/886976/francisco-partners-to-acquire-moneris-from-bmo-and-rbc-for-c2-billion/) |
| 2026-08-06 | DoubleVerify | Nielsen | Martech | sell-side | $2.15B | public_source | [source](https://www.sec.gov/Archives/edgar/data/1819928/000110465926092753/tm2621904d8_ex99-1.htm) |
| 2026-06-03 | Finastra’s U.S. Mid-Market banking business | CORA Group | Fintech | sell-side | Undisclosed | public_source | [source](https://www.globenewswire.com/news-release/2026/06/03/3306031/0/en/cora-group-acquires-finastra-s-phoenix-core-system-malauzai-digital-banking-and-fusion-analytics-businesses.html) |
| 2026-05-19 | Empower Semiconductor | Analog Devices | Data infrastructure | buy-side | $1.50B | public_source | [source](https://www.sec.gov/Archives/edgar/data/6281/000000628126000048/pressrelease.htm) |
