# L40: deal record on ProCloser

L40 is credited on 4 deals in the ProCloser deal record (4 public_source, 0 firm_reported), between 2025-09-08 and 2026-10-16. Evidence rule: every row carries an evidence label. public_source means a public announcement (press release, SEC filing, news story or advisor announcement) names the firm as advisor and the source link is on the row. firm_reported means the public deal announcement does not name an advisor and the credit comes from the firm itself; the announcement link is on the row and the firm's own page is linked when available. procloser_verified is reserved for credits ProCloser has vouched for directly and is not populated yet. Values are disclosed values only, never estimated.

Machine-readable version: https://procloser.ai/deals/data/advisors/l40.json | License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | Generated 2026-11-18T11:40:25Z

| Date | Target | Acquirer | Sector | Role | Value | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | OnePcsNet | Aelis | IT services | buy-side | Undisclosed | public_source | [source](https://www.l40.com/insights/aelis-onepcsnet-acquisition) |
| 2026-08-12 | Elipse.ai | Runtime Enterprises | Vertical AI | sell-side | Undisclosed | public_source | [source](https://www.l40.com/insights/elipse-ai-runtime-acquisition) |
| 2025-09-08 | KrakenD | Shop Circle | Devtools | sell-side | Undisclosed | public_source | [source](https://www.l40.com/insights/krakend-shop-circle) |
| 2025-09-08 | FirstPromoter | SpringWater | Martech | sell-side | Undisclosed | public_source | [source](https://www.l40.com/insights/firstpromoter-springwater) |
