# Houlihan Lokey: deal record on ProCloser

Houlihan Lokey is credited on 8 deals in the ProCloser deal record (8 public_source, 0 firm_reported), between 2026-01-22 and 2026-09-30. Evidence rule: every row carries an evidence label. public_source means a public announcement (press release, SEC filing, news story or advisor announcement) names the firm as advisor and the source link is on the row. firm_reported means the public deal announcement does not name an advisor and the credit comes from the firm itself; the announcement link is on the row and the firm's own page is linked when available. procloser_verified is reserved for credits ProCloser has vouched for directly and is not populated yet. Values are disclosed values only, never estimated.

Directory profile: https://procloser.ai/directory/ma-advisors/houlihan-lokey/

Machine-readable version: https://procloser.ai/deals/data/advisors/houlihan-lokey.json | License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | Generated 2026-11-18T11:40:25Z

| Date | Target | Acquirer | Sector | Role | Value | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-30 | TRAFiX | Trading Technologies International | Fintech | sell-side | Undisclosed | public_source | [source](https://pulse2.com/trading-technologies-acquires-trafix-to-expand-multi-asset-trading-platform/) |
| 2026-09-03 | Icario | Vitality Group International | Healthtech | buy-side | $59.5M | public_source | [source](https://www.healthcare.digital/single-post/vitality-s-acquisition-of-icario-strategic-convergence-in-payer-engagement) |
| 2026-08-18 | Queue-It | THL | SaaS | sell-side | Undisclosed | public_source | [source](https://www.pehub.com/exclusive-thl-views-agentic-commerce-as-tailwind-in-agreement-to-acquire-queue-it-from-gro-capital/) |
| 2026-08-13 | Accelerant | Thoma Bravo | Fintech | sell-side | $4B | public_source | [source](https://www.thomabravo.com/press-releases/accelerant-enters-into-definitive-agreement-to-be-acquired-by-thoma-bravo) |
| 2026-08-10 | Sudolabs | Eldridge | Vertical AI | sell-side | Undisclosed | public_source | [source](https://www.citybiz.co/article/886351/eldridge-acquires-stake-in-sudolabs-to-accelerate-u-s-ai-expansion/) |
| 2026-06-12 | CareSeed | Sagility | Healthtech | sell-side | Undisclosed | public_source | [source](https://pulse2.com/sagility-acquires-careseed-to-expand-ai-powered-quality-operations-and-medicare-advantage-capabilities/) |
| 2026-02-04 | Apploi | Viventium | SaaS | sell-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/viventium-acquires-apploi-to-create-a-leading-nationally-scaled-healthcare-exclusive-human-capital-management-platform-302678315.html) |
| 2026-01-22 | Anova | Aurora Capital Partners | Data infrastructure | buy-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/aurora-capital-partners-acquires-anova-a-leading-global-provider-of-iiot-solutions-302667589.html) |
