# Goldman Sachs: deal record on ProCloser

Goldman Sachs is credited on 10 deals in the ProCloser deal record (10 public_source, 0 firm_reported), between 2026-01-06 and 2026-10-27. Evidence rule: every row carries an evidence label. public_source means a public announcement (press release, SEC filing, news story or advisor announcement) names the firm as advisor and the source link is on the row. firm_reported means the public deal announcement does not name an advisor and the credit comes from the firm itself; the announcement link is on the row and the firm's own page is linked when available. procloser_verified is reserved for credits ProCloser has vouched for directly and is not populated yet. Values are disclosed values only, never estimated.

Machine-readable version: https://procloser.ai/deals/data/advisors/goldman-sachs.json | License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | Generated 2026-11-18T11:40:25Z

| Date | Target | Acquirer | Sector | Role | Value | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | Vexcel | CoStar Group | Data infrastructure | buy-side | $730M | public_source | [source](https://www.sec.gov/Archives/edgar/data/1057352/000105735226000078/exhibit992-vexcelpressre.htm) |
| 2026-10-15 | Varonis Systems | Proofpoint | Cybersecurity | sell-side | $6.30B | public_source | [source](https://www.sec.gov/Archives/edgar/data/1361113/000121390026109901/ea030861001ex99-1.htm) |
| 2026-08-11 | Moneris Solutions Corporation | Francisco Partners | Fintech | buy-side | $1.44B | public_source | [source](https://www.citybiz.co/article/886976/francisco-partners-to-acquire-moneris-from-bmo-and-rbc-for-c2-billion/) |
| 2026-08-04 | Airtable | Bending Spoons | SaaS | buy-side | $1.28B | public_source | [source](https://techcrunch.com/2026/08/04/bending-spoons-to-buy-airtable-for-1-28b/) |
| 2026-07-30 | Anyscale | Nscale | Data infrastructure | buy-side | $1.65B | public_source | [source](https://www.prnewswire.com/news-releases/nscale-acquires-anyscale-enhancing-its-full-stack-ai-cloud-platform-302838058.html) |
| 2026-07-29 | DroneDeploy | Procore Technologies | SaaS | buy-side | $845M | public_source | [source](https://www.sec.gov/Archives/edgar/data/1611052/000119312526323800/d119085dex991.htm) |
| 2026-06-15 | Roku | Fox Corporation | Other tech | buy-side | $22B | public_source | [source](https://www.prnewswire.com/news-releases/fox-corporation-to-acquire-roku-inc-302800240.html) |
| 2026-06-15 | Payoneer | Nuvei | Fintech | buy-side | $2.75B | public_source | [source](https://www.sec.gov/Archives/edgar/data/1845815/000095010326008945/dp248400_ex9901.htm) |
| 2026-04-06 | PartsTrader | Enlyte | Ecommerce tech | buy-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/enlyte-completes-acquisition-of-partstrader-302734177.html) |
| 2026-01-06 | OneStream | Hg | SaaS | buy-side | $6.40B | public_source | [source](https://www.prnewswire.com/news-releases/onestream-enters-into-definitive-agreement-to-be-acquired-by-hg-for-6-4-billion-302654208.html) |
