# Centerview Partners: deal record on ProCloser

Centerview Partners is credited on 4 deals in the ProCloser deal record (4 public_source, 0 firm_reported), between 2026-01-06 and 2026-11-05. Evidence rule: every row carries an evidence label. public_source means a public announcement (press release, SEC filing, news story or advisor announcement) names the firm as advisor and the source link is on the row. firm_reported means the public deal announcement does not name an advisor and the credit comes from the firm itself; the announcement link is on the row and the firm's own page is linked when available. procloser_verified is reserved for credits ProCloser has vouched for directly and is not populated yet. Values are disclosed values only, never estimated.

Machine-readable version: https://procloser.ai/deals/data/advisors/centerview-partners.json | License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | Generated 2026-11-18T11:40:25Z

| Date | Target | Acquirer | Sector | Role | Value | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-05 | Level AI | Five9 | Vertical AI | buy-side | $325M | public_source | [source](https://www.sec.gov/Archives/edgar/data/1288847/000128884726000141/projectlanderpressreleas.htm) |
| 2026-10-27 | hyperexponential | Guidewire | Fintech | buy-side | $1.70B | public_source | [source](https://www.sec.gov/Archives/edgar/data/1528396/000119312526432656/d121813dex991.htm) |
| 2026-01-20 | Quantum Circuits | D-Wave Quantum Inc. | Other tech | buy-side | Undisclosed | public_source | [source](https://www.sec.gov/Archives/edgar/data/1907982/000162828026002507/exhibit991-closing8xk.htm) |
| 2026-01-06 | OneStream | Hg | SaaS | sell-side | $6.40B | public_source | [source](https://www.prnewswire.com/news-releases/onestream-enters-into-definitive-agreement-to-be-acquired-by-hg-for-6-4-billion-302654208.html) |
