# Barclays: deal record on ProCloser

Barclays is credited on 7 deals in the ProCloser deal record (7 public_source, 0 firm_reported), between 2026-03-04 and 2026-11-02. Evidence rule: every row carries an evidence label. public_source means a public announcement (press release, SEC filing, news story or advisor announcement) names the firm as advisor and the source link is on the row. firm_reported means the public deal announcement does not name an advisor and the credit comes from the firm itself; the announcement link is on the row and the firm's own page is linked when available. procloser_verified is reserved for credits ProCloser has vouched for directly and is not populated yet. Values are disclosed values only, never estimated.

Machine-readable version: https://procloser.ai/deals/data/advisors/barclays.json | License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | Generated 2026-11-18T11:40:25Z

| Date | Target | Acquirer | Sector | Role | Value | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | Ferric | onsemi | Other tech | buy-side | $600M | public_source | [source](https://www.sec.gov/Archives/edgar/data/1097864/000119312526443681/d185557dex991.htm) |
| 2026-08-19 | Nava Benefits | Alliant Insurance Services | Fintech | sell-side | Undisclosed | public_source | [source](https://www.insurancebusinessmag.com/us/news/benefits/alliant-acquires-ai-benefits-platform-nava-in-tech-consolidation-push-586657.aspx) |
| 2026-08-11 | Moneris Solutions Corporation | Francisco Partners | Fintech | buy-side | $1.44B | public_source | [source](https://www.citybiz.co/article/886976/francisco-partners-to-acquire-moneris-from-bmo-and-rbc-for-c2-billion/) |
| 2026-08-06 | DoubleVerify | Nielsen | Martech | buy-side | $2.15B | public_source | [source](https://www.sec.gov/Archives/edgar/data/1819928/000110465926092753/tm2621904d8_ex99-1.htm) |
| 2026-06-15 | Payoneer | Nuvei | Fintech | buy-side | $2.75B | public_source | [source](https://www.sec.gov/Archives/edgar/data/1845815/000095010326008945/dp248400_ex9901.htm) |
| 2026-05-19 | Empower Semiconductor | Analog Devices | Data infrastructure | sell-side | $1.50B | public_source | [source](https://www.sec.gov/Archives/edgar/data/6281/000000628126000048/pressrelease.htm) |
| 2026-03-04 | Spatial Business Systems | Enverus | SaaS | buy-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/peak-rock-capital-affiliate-signs-definitive-agreement-to-sell-spatial-business-systems-to-enverus-a-blackstone-company-302703315.html) |
