# Bank Street Group: deal record on ProCloser

Bank Street Group is credited on 4 deals in the ProCloser deal record (4 public_source, 0 firm_reported), between 2026-06-30 and 2026-10-15. Evidence rule: every row carries an evidence label. public_source means a public announcement (press release, SEC filing, news story or advisor announcement) names the firm as advisor and the source link is on the row. firm_reported means the public deal announcement does not name an advisor and the credit comes from the firm itself; the announcement link is on the row and the firm's own page is linked when available. procloser_verified is reserved for credits ProCloser has vouched for directly and is not populated yet. Values are disclosed values only, never estimated.

Machine-readable version: https://procloser.ai/deals/data/advisors/bank-street-group.json | License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | Generated 2026-10-25T10:41:47Z

| Date | Target | Acquirer | Sector | Role | Value | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | EarthLink | WaveDivision Capital | IT services | buy-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/wavedivision-capital-stephens-capital-partners-and-the-pritzker-organization-partner-with-management-to-acquire-earthlink-302910600.html) |
| 2026-10-07 | Digital Back Office | Acture Solutions | IT services | buy-side | Undisclosed | public_source | [source](https://pulse2.com/acture-solutions-acquires-digital-back-office/) |
| 2026-09-10 | Recovery Point Systems | CBTS | IT services | sell-side | Undisclosed | public_source | [source](https://app.dealroom.co/news/note/cbts-buys-recovery-point-to-bolster-enterprise-disaster-recovery) |
| 2026-06-30 | Dark Fiber and Infrastructure, LLC | SummitIG | Data infrastructure | sell-side | Undisclosed | public_source | [source](https://www.prnewswire.com/news-releases/summitig-strengthens-market-footprint-with-acquisition-of-dark-fiber--infrastructure-302813986.html) |
